© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
InfraCap REIT Preferred ETF (PFFR) stock declined over -0.32%, trading at $17.23 on AMEX, down from the previous close of $17.29. The stock opened at $17.26, fluctuating between $17.19 and $17.26 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 17.26 | 17.26 | 17.19 | 17.22 | 61.55K |
| Sep 09, 2026 | 17.27 | 17.33 | 17.26 | 17.29 | 18.78K |
| Sep 08, 2026 | 17.35 | 17.40 | 17.26 | 17.30 | 44.63K |
| Sep 04, 2026 | 17.51 | 17.55 | 17.38 | 17.41 | 11.95K |
| Sep 03, 2026 | 17.45 | 17.54 | 17.39 | 17.42 | 33.2K |
| Sep 02, 2026 | 17.43 | 17.51 | 17.40 | 17.42 | 18.53K |
| Sep 01, 2026 | 17.53 | 17.58 | 17.42 | 17.44 | 18.09K |
| Aug 31, 2026 | 17.52 | 17.65 | 17.45 | 17.50 | 42.75K |
| Aug 28, 2026 | 17.45 | 17.62 | 17.42 | 17.47 | 31.3K |
| Aug 27, 2026 | 17.65 | 17.65 | 17.52 | 17.61 | 26.46K |
| Aug 26, 2026 | 17.65 | 17.65 | 17.47 | 17.53 | 19.32K |
| Aug 25, 2026 | 17.47 | 17.56 | 17.47 | 17.52 | 12.89K |
| Aug 24, 2026 | 17.53 | 17.55 | 17.39 | 17.44 | 33.8K |
| Aug 21, 2026 | 17.45 | 17.63 | 17.42 | 17.42 | 29.17K |
| Aug 20, 2026 | 17.58 | 17.65 | 17.46 | 17.50 | 24.4K |
| Aug 19, 2026 | 17.65 | 17.65 | 17.58 | 17.59 | 11.69K |
| Aug 18, 2026 | 17.61 | 17.65 | 17.55 | 17.59 | 12.26K |
| Aug 17, 2026 | 17.75 | 17.75 | 17.60 | 17.65 | 48.23K |
| Aug 14, 2026 | 17.66 | 17.68 | 17.65 | 17.68 | 18.32K |
| Aug 13, 2026 | 17.60 | 17.75 | 17.60 | 17.65 | 26.54K |
Hartford, CT 6103
United States
http://www.virtus.com/products/infracap-reit-preferred-etf185 538 34637The InfraCap REIT Preferred ETF (PFFR) is designed to mirror the financial performance, specifically the price movements and income generated, of the Indxx REIT Preferred Stock Index. This goal is pursued before the deduction of any fund-related fees and operational expenses.
| Employees | 0 |
| Beta | 1.06 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management - Bonds |