PKST Stock 12 Month Analyst Forecast
Eps Overview
Consensus Rating
Consensus Price Target
Highest Price Target
$21.00
0.1% Upside
Mean Price Target
$21.00
0.1% Upside
Lowest Price Target
$21.00
0.1% Upside
Recent Analyst Ratings
Upgrades, Downgrades, New Coverage
Last Updated On Feb 04, 2026
Actual EPS vs Estimated EPS
PKST Earnings Per Share (EPS) History
According to financial reports, PKST (NYSE: PKST) reported an actual EPS of $-0.47 for the quarter ending on May 14, 2026, compared to an estimated $0.1297, resulting in a -462.37% surprise. In the prior quarter (Feb 18, 2026), PKST recorded an actual EPS of $-0.35 with a -212.90% surprise. See PKST's full earnings history.
Earnings History
EPS Surprise Factor Analysis
PKST has experienced notable EPS surprises, with the latest quarter ending May 14, 2026 showing a -462.37% miss. Previously, the quarter ending Feb 18, 2026 recorded a -212.90% miss. An EPS surprise factor indicates how much actual earnings deviate from analyst forecasts.
| Report Date | Actual | Forecast | Surprise Factor |
|---|---|---|---|
| May 14, 2026 | -0.47 | 0.1297 | -462.37% |
| Feb 18, 2026 | -0.35 | 0.31 | -212.90% |
| Nov 05, 2025 | 0.09 | 0.55 | -83.64% |
| Aug 07, 2025 | -7.22 | 0.71 | -1,116.90% |
| May 08, 2025 | -1.35 | 0.59 | -328.81% |
| Feb 20, 2025 | 0.35 | -0.2 | -275.00% |
After EPS Prices
PKST stock frequently reacts to earnings reports. Following the May 14, 2026 earnings, the share price saw a N/A% rise before closing. On the 7th day after the report, PKST shares recorded a N/A% gain. Analyze historical PKST stock performance post-earnings.
| Earning Date | Before EPS Change | Next Day Closing Price | 7th Day Closing Price |
|---|---|---|---|
| May 14, 2026 | -- | -- | -- |
| Feb 18, 2026 | $20.75-0.19% | $20.76-0.14% | $20.86+0.34% |
| Nov 05, 2025 | $12.97-2.33% | $14.31+7.76% | $13.97+5.20% |
| Aug 07, 2025 | $13.97+1.09% | $12.08-12.59% | $12.49-9.62% |
| May 08, 2025 | $11.14-0.62% | $11.77+5.00% | $12.41+10.70% |
| Feb 20, 2025 | $10.58-0.84% | $10.42-2.34% | $11.19+4.87% |

