© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
RTB Digital Inc (RTB) stock surged +0.18%, trading at $8.22 on NASDAQ, up from the previous close of $8.21. The stock opened at $8.20, fluctuating between $7.50 and $8.97 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 8.20 | 8.97 | 7.50 | 8.22 | 96.23K |
| Sep 09, 2026 | 9.21 | 9.95 | 7.18 | 8.21 | 137.31K |
| Sep 08, 2026 | 11.37 | 11.37 | 7.02 | 8.89 | 298.75K |
| Sep 04, 2026 | 11.32 | 11.65 | 10.93 | 11.44 | 211.96K |
| Sep 03, 2026 | 12.11 | 12.43 | 11.18 | 11.32 | 43.33K |
| Sep 02, 2026 | 12.51 | 12.59 | 12.04 | 12.15 | 121.22K |
| Sep 01, 2026 | 13.31 | 14.08 | 12.34 | 12.42 | 39K |
| Aug 31, 2026 | 12.99 | 14.39 | 12.31 | 13.47 | 38.56K |
| Aug 28, 2026 | 13.09 | 13.73 | 12.55 | 12.99 | 32.52K |
| Aug 27, 2026 | 12.51 | 13.89 | 12.27 | 12.94 | 44.72K |
| Aug 26, 2026 | 12.67 | 13.65 | 12.00 | 12.51 | 45.67K |
| Aug 25, 2026 | 12.32 | 13.52 | 12.32 | 12.67 | 35.73K |
| Aug 24, 2026 | 13.57 | 14.51 | 12.30 | 12.31 | 49.94K |
| Aug 21, 2026 | 14.30 | 15.00 | 13.18 | 13.59 | 57.02K |
| Aug 20, 2026 | 13.32 | 14.90 | 13.32 | 14.23 | 59.26K |
| Aug 19, 2026 | 16.51 | 16.51 | 10.51 | 13.32 | 274.11K |
| Aug 18, 2026 | 16.90 | 17.00 | 15.95 | 16.23 | 36.03K |
| Aug 17, 2026 | 17.65 | 18.50 | 16.70 | 16.90 | 47.55K |
| Aug 14, 2026 | 17.11 | 17.53 | 16.73 | 17.39 | 22.68K |
| Aug 13, 2026 | 17.30 | 17.70 | 16.73 | 17.30 | 64.8K |
RTB Digital, Inc., doing business as Roundtable, owns and operates a Web3 digital media Software as a Service technology platform that enables media brands and journalists to distribute, publish, monetize, and engage with their communities within brand, data, and voice. It provides sports, crypto, and financial news coverage with distribution partners. The company was formerly known as Roundtable Media, Inc. The company is based in San Diego, California.
| Employees | 15 |
| Beta | 2.17 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Technology |
| Industry | Software - Application |