© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
GraniteShares YieldBOOST SMCI ETF (SMYY) stock declined over -1.46%, trading at $6.08 on NASDAQ, down from the previous close of $6.17. The stock opened at $6.13, fluctuating between $6.05 and $6.16 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 6.13 | 6.16 | 6.05 | 6.08 | 13.06K |
| Sep 09, 2026 | 6.19 | 6.19 | 6.16 | 6.17 | 4.68K |
| Sep 08, 2026 | 6.15 | 6.19 | 6.14 | 6.18 | 14.14K |
| Sep 04, 2026 | 6.14 | 6.17 | 6.12 | 6.16 | 6.96K |
| Sep 03, 2026 | 6.14 | 6.20 | 6.11 | 6.18 | 26.96K |
| Sep 02, 2026 | 6.10 | 6.15 | 6.03 | 6.13 | 8.61K |
| Sep 01, 2026 | 6.06 | 6.14 | 6.03 | 6.14 | 24.25K |
| Aug 31, 2026 | 6.05 | 6.10 | 6.05 | 6.10 | 5.06K |
| Aug 28, 2026 | 6.14 | 6.14 | 6.06 | 6.09 | 62.18K |
| Aug 27, 2026 | 6.17 | 6.21 | 6.17 | 6.20 | 22.38K |
| Aug 26, 2026 | 6.14 | 6.16 | 6.12 | 6.15 | 14.3K |
| Aug 25, 2026 | 6.06 | 6.14 | 6.06 | 6.14 | 15.99K |
| Aug 24, 2026 | 6.08 | 6.08 | 5.96 | 6.00 | 33.89K |
| Aug 21, 2026 | 6.12 | 6.13 | 6.08 | 6.11 | 26.35K |
| Aug 20, 2026 | 6.20 | 6.23 | 6.17 | 6.21 | 17.44K |
| Aug 19, 2026 | 6.22 | 6.26 | 6.11 | 6.17 | 52.9K |
| Aug 18, 2026 | 6.23 | 6.24 | 6.15 | 6.23 | 27.34K |
| Aug 17, 2026 | 6.26 | 6.26 | 6.21 | 6.25 | 18.21K |
| Aug 14, 2026 | 6.28 | 6.30 | 6.26 | 6.30 | 60.7K |
| Aug 13, 2026 | 6.35 | 6.38 | 6.35 | 6.36 | 40.38K |
This Fund's main purpose is to generate current income. Additionally, it aims to gain exposure to the performance of specific exchange-traded funds listed on U.S.-regulated securities exchanges. These ETFs are designed to achieve daily investment results that are two times (200%) the daily percentage change of Super Micro Computer Inc. (SMCI) common stock, albeit with a cap on potential investment returns.
| Employees | 0 |
| Beta | 1.06 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management - Leveraged |