UpHealth, Inc. (UPH) stock surged +9.13%, trading at $0.30 on NYSE, up from the previous close of $0.27. The stock opened at $0.29, fluctuating between $0.25 and $0.30 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 08, 2024 | 0.19 | 0.23 | 0.19 | 0.23 | 20.94K |
| Jan 05, 2024 | 0.23 | 0.23 | 0.19 | 0.19 | 15.82K |
| Jan 04, 2024 | 0.23 | 0.24 | 0.23 | 0.23 | 1.82K |
| Jan 03, 2024 | 0.23 | 0.23 | 0.23 | 0.23 | 4.61K |
| Jan 02, 2024 | 0.22 | 0.24 | 0.19 | 0.24 | 23.87K |
| Dec 29, 2023 | 0.20 | 0.24 | 0.19 | 0.23 | 57.92K |
| Dec 28, 2023 | 0.20 | 0.22 | 0.19 | 0.19 | 97.34K |
| Dec 27, 2023 | 0.18 | 0.23 | 0.18 | 0.20 | 104.55K |
| Dec 26, 2023 | 0.21 | 0.23 | 0.18 | 0.20 | 23.35K |
| Dec 22, 2023 | 0.20 | 0.23 | 0.20 | 0.22 | 12.65K |
| Dec 21, 2023 | 0.20 | 0.23 | 0.20 | 0.20 | 84.24K |
| Dec 20, 2023 | 0.22 | 0.22 | 0.19 | 0.20 | 14.2K |
| Dec 19, 2023 | 0.23 | 0.24 | 0.20 | 0.22 | 46.21K |
| Dec 18, 2023 | 0.20 | 0.28 | 0.16 | 0.23 | 1.5M |
| Dec 15, 2023 | 0.30 | 0.30 | 0.20 | 0.24 | 432.81K |
| Dec 14, 2023 | 0.26 | 0.33 | 0.23 | 0.29 | 135.29K |
| Dec 13, 2023 | 0.20 | 0.29 | 0.19 | 0.29 | 83.08K |
| Dec 12, 2023 | 0.25 | 0.30 | 0.15 | 0.25 | 505.35K |
| Dec 11, 2023 | 0.29 | 0.30 | 0.25 | 0.30 | 348.73K |
| Dec 08, 2023 | 0.28 | 0.30 | 0.25 | 0.27 | 463.91K |
UpHealth, Inc. is a company dedicated to providing digital health services. This enterprise delivers patient-centered digital health technologies and technologically advanced services designed to optimize health management and integrate care across various segments, such as comprehensive care coordination, virtual care infrastructure, and associated services. Among its key solutions are the Syntranet Core Platform, which serves as an integrated care management system; Cloudbreak, offering consolidated telemedicine functionalities and digital health resources; HelloLyf from Glocal, a platform enabling primary and specialized medical consultations; and MedQuest Pharmacy, a comprehensive retail and compounding pharmacy licensed to dispatch prescribed medications directly to consumers. The company's main office is situated in Delray Beach, Florida.
| Employees | 611 |
| Beta | 0.51 |
| Sales or Revenue | $158.80M |
| 5Y Sales Change% | 0% |
| Fiscal Year Ends | December |
| Sector | Healthcare |
| Industry | Medical - Healthcare Information Services |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep