© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Vacasa, Inc. (VCSA) stock declined over -0.19%, trading at $5.39 on NASDAQ, down from the previous close of $5.39. The stock opened at $5.39, fluctuating between $5.39 and $5.39 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 01, 2025 | 5.39 | 5.39 | 5.39 | 5.39 | 0 |
| Apr 30, 2025 | 5.38 | 5.44 | 5.37 | 5.39 | 2.56M |
| Apr 29, 2025 | 5.46 | 5.51 | 5.34 | 5.37 | 446.15K |
| Apr 28, 2025 | 5.45 | 5.49 | 5.39 | 5.47 | 158.03K |
| Apr 25, 2025 | 5.35 | 5.45 | 5.35 | 5.45 | 214.64K |
| Apr 24, 2025 | 5.36 | 5.41 | 5.25 | 5.39 | 661.53K |
| Apr 23, 2025 | 5.40 | 5.40 | 5.35 | 5.37 | 178.82K |
| Apr 22, 2025 | 5.38 | 5.41 | 5.36 | 5.39 | 131.72K |
| Apr 21, 2025 | 5.38 | 5.40 | 5.35 | 5.39 | 124.54K |
| Apr 17, 2025 | 5.36 | 5.44 | 5.36 | 5.42 | 160.13K |
| Apr 16, 2025 | 5.37 | 5.40 | 5.36 | 5.39 | 244.15K |
| Apr 15, 2025 | 5.41 | 5.43 | 5.36 | 5.39 | 240.29K |
| Apr 14, 2025 | 5.40 | 5.50 | 5.35 | 5.39 | 237.4K |
| Apr 11, 2025 | 5.36 | 5.39 | 5.35 | 5.39 | 426.19K |
| Apr 10, 2025 | 5.38 | 5.41 | 5.34 | 5.35 | 531.48K |
| Apr 09, 2025 | 5.39 | 5.54 | 5.35 | 5.36 | 561.63K |
| Apr 08, 2025 | 5.59 | 5.61 | 5.36 | 5.39 | 185.78K |
| Apr 07, 2025 | 5.35 | 5.67 | 5.35 | 5.49 | 483.96K |
| Apr 04, 2025 | 5.35 | 5.47 | 5.34 | 5.44 | 300.31K |
| Apr 03, 2025 | 5.33 | 5.45 | 5.33 | 5.40 | 150.05K |
Vacasa, Inc. oversees a digital platform focused on holiday home management, operating throughout North America, Belize, and Costa Rica. The company simplifies the process for travelers to find, explore, and reserve its various short-term rental properties via its official website, Vacasa.com, and the exclusive Vacasa Guest App. Beyond rentals, Vacasa also offers assistance with the buying and selling of vacation residences, facilitated by its affiliated network of real estate professionals. This enterprise was established in 2009 and maintains its primary corporate offices in Portland, Oregon.
| Employees | 4300 |
| Beta | 0.64 |
| Sales or Revenue | $1.12B |
| 5Y Sales Change% | 1.654% |
| Fiscal Year Ends | December |
| Sector | Technology |
| Industry | Software - Application |