Most Undervalued Stocks
Top 30 results, ranked from our full US coverage.
These are the cheapest companies in our coverage on a peer-relative basis: only valuation grades of A+ and A qualify.
Ranking by ST Score pushes the undervalued companies that also grade well on profitability, growth and financial strength to the top.
A top valuation grade is a starting point, not a verdict — always check why the market has priced the shares this way.
| # | Symbol | Company | Sector | Price | Market cap | Grade | Analysts | ST Score |
|---|---|---|---|---|---|---|---|---|
| 1 | JCSE | JE Cleantech Holdings Limited | Industrials | $1.46 | $7.7M | A- | — | 78.8 |
| 2 | CLIK | Click Holdings Limited | Industrials | $1.22 | $771,285 | B+ | — | 74.7 |
| 3 | ODTX | Odyssey Therapeutics, Inc. | Healthcare | $24.38 | $1.17B | B+ | Buy | 74.7 |
| 4 | SBCWW | SBC Medical Group Holdings Incorporated | Industrials | $0.35 | $35.7M | B+ | — | 74.1 |
| 5 | BLSM | BlossomHill Therapeutics, Inc. | Healthcare | $26.80 | $779.4M | B+ | — | 71.8 |
| 6 | BNC | CEA Industries Inc. Common Stock | Industrials | $6.57 | $270.5M | B+ | — | 69.4 |
| 7 | ELOX | Eloxx Pharmaceuticals, Inc. | Healthcare | $17.19 | $59.1M | B+ | Buy | 69.3 |
| 8 | IFRX | InflaRx N.V. | Healthcare | $2.09 | $307.8M | B+ | Buy | 69.2 |
| 9 | YB | Yuanbao Inc. American Depositary Shares | Technology | $12.40 | $95.3M | B+ | — | 69.1 |
| 10 | SGMT | Sagimet Biosciences Inc. | Healthcare | $11.09 | $361.3M | B | Buy | 66.4 |
| 11 | AGMB | AgomAb Therapeutics N.V. American Depositary Shares | Healthcare | $11.70 | $576.2M | B | — | 66.1 |
| 12 | GSM | Ferroglobe PLC | Basic Materials | $4.18 | $787.2M | B | Buy | 66.1 |
| 13 | IKT | Inhibikase Therapeutics, Inc. | Healthcare | $2.30 | $303.7M | B | — | 65.8 |
| 14 | SMTAX | JPMorgan SmartRetirement 2040 Fund Class A | Financial Services | $25.41 | $3.68B | B | — | 65.6 |
| 15 | KARD | Kardigan, Inc. | Healthcare | $16.64 | $1.49B | B | Buy | 65.1 |
| 16 | BZUN | Baozun Inc. | Consumer Cyclical | $2.94 | $170.6M | B | Buy | 64.7 |
| 17 | KLRA | Kailera Therapeutics, Inc. | Healthcare | $12.83 | $1.66B | B | — | 64.3 |
| 18 | PXLW | Pixelworks, Inc. | Technology | $6.74 | $42.9M | B | Buy | 64.3 |
| 19 | JMUEX | JPMorgan U.S. Equity Fund | Financial Services | $28.33 | $33.32B | B | — | 63.8 |
| 20 | WHLRD | Wheeler Real Estate Investment Trust, Inc. | Real Estate | $35.00 | $2.9M | B | Buy | 63.8 |
| 21 | EOLS | Evolus, Inc. | Healthcare | $7.99 | $526.2M | B | Buy | 63.2 |
| 22 | RLMD | Relmada Therapeutics, Inc. | Healthcare | $4.12 | $432.1M | B | Buy | 63.2 |
| 23 | IH | iHuman Inc. | Consumer Defensive | $1.17 | $12.0M | B | Buy | 62.7 |
| 24 | TWG | Top Wealth Group Holding Limited Ordinary Shares | Consumer Defensive | $0.34 | $250,052 | B | — | 62.6 |
| 25 | ZOOZ | ZOOZ Strategy Ltd. | Industrials | $7.47 | $60.5M | B | Buy | 62.4 |
| 26 | JBIO | Jade Biosciences, Inc. | Healthcare | $16.94 | $1.03B | B | Buy | 62.3 |
| 27 | GALT | Galectin Therapeutics Inc. | Healthcare | $3.89 | $256.2M | B | Buy | 61.9 |
| 28 | AVXL | Anavex Life Sciences Corp. | Healthcare | $2.40 | $222.4M | B | Buy | 61.5 |
| 29 | NMR | Nomura Holdings, Inc. | Financial Services | $10.07 | $29.43B | B | Hold | 61.4 |
| 30 | DSWL | Deswell Industries, Inc. | Technology | $3.12 | $49.6M | B | — | 60.9 |
Want to change the thresholds? Open the full stock screener and adjust any of the 100+ filters.
Frequently asked questions
What makes a stock undervalued?
It trades at lower multiples of earnings, cash flow, sales or book value than most companies in its sector, which is what an A+ or A valuation grade reflects.
How do you identify undervalued stocks?
We compare each company's valuation multiples with its sector peers and grade it on that curve, then rank the cheapest by overall ST Score.
Is an undervalued stock always a bargain?
No. Some are cheap because earnings are falling or debt is high. The profitability and financial strength grades help tell the two apart.
How often does this list refresh?
With every data run, as prices and financial statements change.
Popular screens
Ready-made lists built from the same data — no filters to set.