© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Alvopetro Energy Ltd. (ALVOF) stock surged +0.02%, trading at $8.03 on OTC, up from the previous close of $8.03. The stock opened at $8.03, fluctuating between $7.98 and $8.22 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 8.03 | 8.22 | 7.98 | 8.03 | 91.87K |
| Sep 10, 2026 | 7.97 | 8.05 | 7.95 | 8.03 | 129.16K |
| Sep 09, 2026 | 7.69 | 8.00 | 7.69 | 7.99 | 119.06K |
| Sep 08, 2026 | 7.63 | 7.75 | 7.63 | 7.72 | 78.64K |
| Sep 04, 2026 | 7.58 | 7.67 | 7.30 | 7.60 | 43.53K |
| Sep 03, 2026 | 7.80 | 7.94 | 7.67 | 7.71 | 52.66K |
| Sep 02, 2026 | 7.60 | 7.95 | 7.56 | 7.80 | 51.05K |
| Sep 01, 2026 | 7.74 | 7.75 | 7.51 | 7.58 | 95.36K |
| Aug 31, 2026 | 7.53 | 7.73 | 7.35 | 7.66 | 117.17K |
| Aug 28, 2026 | 7.40 | 7.51 | 7.33 | 7.35 | 75.52K |
| Aug 27, 2026 | 7.27 | 7.49 | 7.08 | 7.47 | 24.34K |
| Aug 26, 2026 | 7.18 | 7.18 | 7.10 | 7.14 | 26.86K |
| Aug 25, 2026 | 7.18 | 7.18 | 7.04 | 7.08 | 28.22K |
| Aug 24, 2026 | 7.25 | 7.38 | 6.98 | 7.04 | 46.74K |
| Aug 21, 2026 | 7.30 | 7.33 | 7.20 | 7.25 | 32.92K |
| Aug 20, 2026 | 7.17 | 7.32 | 7.17 | 7.22 | 52.44K |
| Aug 19, 2026 | 7.32 | 7.32 | 7.12 | 7.15 | 47.67K |
| Aug 18, 2026 | 7.18 | 7.38 | 7.18 | 7.25 | 49.79K |
| Aug 17, 2026 | 7.33 | 7.39 | 7.31 | 7.33 | 32.24K |
| Aug 14, 2026 | 7.34 | 7.50 | 7.29 | 7.31 | 91.41K |
Alvopetro Energy Ltd. specializes in the full lifecycle of hydrocarbon assets, encompassing their acquisition, exploration, development, and ultimate production. As of December 31, 2021, its portfolio included stakes in the Caburé and Murucututu natural gas properties, alongside two exploration assets: Blocks 182 and the western section of Block 183. Additionally, the company operated the Bom Lugar and Mãe-da-lua oil fields, which together span 22,166 acres within Brazil's onshore Recôncavo basin. Established in 2013, the firm is headquartered in Calgary, Canada.
| Employees | 67 |
| Beta | -0.18 |
| Sales or Revenue | $59.09M |
| 5Y Sales Change% | 85.923% |
| Fiscal Year Ends | December |
| Sector | Energy |
| Industry | Oil & Gas Exploration & Production |