© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
American Films, Inc. (AMFL) stock surged +11.00%, trading at $0.11 on OTC, up from the previous close of $0.10. The stock opened at $0.10, fluctuating between $0.10 and $0.11 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 0.10 | 0.11 | 0.09 | 0.11 | 59.26K |
| Sep 10, 2026 | 0.11 | 0.11 | 0.08 | 0.10 | 71.76K |
| Sep 09, 2026 | 0.06 | 0.10 | 0.04 | 0.09 | 496.61K |
| Sep 08, 2026 | 0.04 | 0.04 | 0.03 | 0.04 | 91.69K |
| Sep 04, 2026 | 0.03 | 0.04 | 0.03 | 0.03 | 69.4K |
| Sep 03, 2026 | 0.02 | 0.02 | 0.02 | 0.02 | 25K |
| Sep 01, 2026 | 0.02 | 0.02 | 0.02 | 0.02 | 20K |
| Aug 31, 2026 | 0.02 | 0.02 | 0.02 | 0.02 | 20K |
| Aug 26, 2026 | 0.02 | 0.02 | 0.02 | 0.02 | 260K |
| Aug 21, 2026 | 0.02 | 0.02 | 0.02 | 0.02 | 200 |
| Aug 20, 2026 | 0.02 | 0.02 | 0.02 | 0.02 | 580 |
| Aug 13, 2026 | 0.02 | 0.02 | 0.02 | 0.02 | 200 |
| Jul 27, 2026 | 0.02 | 0.02 | 0.02 | 0.02 | 40K |
| Jul 24, 2026 | 0.02 | 0.02 | 0.02 | 0.02 | 10K |
| Jul 22, 2026 | 0.02 | 0.02 | 0.02 | 0.02 | 1.5K |
| Jul 21, 2026 | 0.02 | 0.02 | 0.02 | 0.02 | 20K |
| Jul 10, 2026 | 0.02 | 0.02 | 0.02 | 0.02 | 100 |
| Jul 09, 2026 | 0.02 | 0.02 | 0.02 | 0.02 | 20.2K |
| Jul 06, 2026 | 0.02 | 0.02 | 0.02 | 0.02 | 10K |
| Jul 02, 2026 | 0.02 | 0.02 | 0.02 | 0.02 | 30.1K |
American Films, Inc. currently possesses minimal active business operations. The company's strategic focus is on pursuing mergers or acquisitions of other entities or assets. Previously, its activities revolved around the development and commercialization of inventions and intellectual property emerging from a DNA Nanotechnology research project at NYU. The firm, founded in 1987, was initially known as Nanoscience Technologies, Inc. until it adopted the name American Films, Inc. in March 2012. Its primary base of operations is in Jersey City, New Jersey.
| Employees | 1 |
| Beta | -0.99 |
| Sales or Revenue | $0.00 |
| 5Y Sales Change% | 0% |
| Fiscal Year Ends | September |
| Sector | Communication Services |
| Industry | Entertainment |