© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Amerigo Resources Ltd. (ARREF) stock declined over -4.32%, trading at $5.98 on OTC, down from the previous close of $6.25. The stock opened at $6.10, fluctuating between $5.75 and $6.10 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 6.10 | 6.19 | 5.75 | 5.98 | 153.17K |
| Sep 09, 2026 | 6.28 | 6.30 | 6.17 | 6.24 | 111.82K |
| Sep 08, 2026 | 5.83 | 6.28 | 5.74 | 6.17 | 139.89K |
| Sep 04, 2026 | 6.38 | 6.38 | 5.70 | 5.83 | 34.29K |
| Sep 03, 2026 | 5.90 | 5.90 | 5.69 | 5.75 | 65.39K |
| Sep 02, 2026 | 5.74 | 5.93 | 5.73 | 5.86 | 87.63K |
| Sep 01, 2026 | 5.85 | 5.94 | 5.67 | 5.70 | 129.57K |
| Aug 31, 2026 | 5.91 | 6.05 | 5.86 | 5.90 | 73.4K |
| Aug 28, 2026 | 6.20 | 6.20 | 5.92 | 5.98 | 62K |
| Aug 27, 2026 | 6.27 | 6.27 | 6.03 | 6.15 | 57.84K |
| Aug 26, 2026 | 6.34 | 6.34 | 5.99 | 6.06 | 214.43K |
| Aug 25, 2026 | 5.93 | 6.34 | 5.88 | 6.29 | 367.3K |
| Aug 24, 2026 | 5.84 | 5.92 | 5.71 | 5.92 | 78.15K |
| Aug 21, 2026 | 5.59 | 5.91 | 5.59 | 5.87 | 162.34K |
| Aug 20, 2026 | 5.93 | 5.93 | 5.29 | 5.46 | 50.14K |
| Aug 19, 2026 | 5.55 | 5.55 | 5.35 | 5.38 | 63.37K |
| Aug 18, 2026 | 5.55 | 5.55 | 5.32 | 5.33 | 168.67K |
| Aug 17, 2026 | 5.69 | 6.21 | 5.44 | 5.57 | 72.45K |
| Aug 14, 2026 | 5.43 | 5.55 | 5.35 | 5.50 | 44.44K |
| Aug 13, 2026 | 5.60 | 5.60 | 5.42 | 5.42 | 168.11K |
Based in Vancouver, Canada, Amerigo Resources Ltd. was established in 1984. The company, operating primarily through its subsidiary Minera Valle Central S.A., focuses on extracting and selling copper and molybdenum concentrates. These valuable resources are sourced from Codelco's El Teniente underground mine in Chile. The organization adopted its present name, Amerigo Resources Ltd., in March 2002, having previously been identified as Golden Temple Mining Corp.
| Employees | 290 |
| Beta | 2.12 |
| Sales or Revenue | $241.16M |
| 5Y Sales Change% | -0.183% |
| Fiscal Year Ends | December |
| Sector | Basic Materials |
| Industry | Copper |