© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Capstone Copper Corp. (CSCCF) stock declined over -2.27%, trading at $10.25 on OTC, down from the previous close of $10.49. The stock opened at $10.58, fluctuating between $10.25 and $10.59 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 10.58 | 10.59 | 10.25 | 10.25 | 16.85K |
| Sep 10, 2026 | 11.60 | 11.60 | 10.48 | 10.49 | 201.6K |
| Sep 09, 2026 | 11.46 | 11.77 | 11.40 | 11.60 | 25.51K |
| Sep 08, 2026 | 11.55 | 12.05 | 11.51 | 11.76 | 44.51K |
| Sep 04, 2026 | 10.01 | 11.00 | 10.01 | 10.87 | 11.48K |
| Sep 03, 2026 | 10.85 | 10.90 | 10.75 | 10.90 | 83.93K |
| Sep 02, 2026 | 11.10 | 11.25 | 10.72 | 10.85 | 18.45K |
| Sep 01, 2026 | 11.55 | 11.55 | 10.88 | 10.89 | 34.25K |
| Aug 31, 2026 | 9.51 | 11.95 | 9.51 | 11.59 | 26.89K |
| Aug 28, 2026 | 11.99 | 12.02 | 11.57 | 11.68 | 66.31K |
| Aug 27, 2026 | 11.75 | 11.94 | 11.75 | 11.92 | 67.47K |
| Aug 26, 2026 | 11.80 | 11.96 | 11.75 | 11.79 | 28.39K |
| Aug 25, 2026 | 11.71 | 12.05 | 11.70 | 12.05 | 33.32K |
| Aug 24, 2026 | 11.70 | 12.03 | 11.69 | 12.03 | 24.39K |
| Aug 21, 2026 | 11.50 | 11.78 | 11.50 | 11.67 | 28.29K |
| Aug 20, 2026 | 11.02 | 11.17 | 10.73 | 11.17 | 40.41K |
| Aug 19, 2026 | 11.05 | 11.05 | 11.00 | 11.00 | 12.24K |
| Aug 18, 2026 | 10.96 | 10.96 | 10.96 | 10.96 | 111.93K |
| Aug 17, 2026 | 11.17 | 11.17 | 10.85 | 10.96 | 21.12K |
| Aug 14, 2026 | 11.30 | 11.30 | 10.81 | 10.81 | 12.89K |
Capstone Copper Corp. is a firm primarily dedicated to copper extraction, with its operations concentrated across the Americas. Among its significant holdings are the wholly owned and operated Pinto Valley copper mine, situated in Arizona, USA; the Cozamin copper-silver mine in Zacatecas, Mexico; and the Mantos Blancos copper-silver mine within Chile's Antofagasta region. The company also holds a 70% interest in the Mantoverde copper-gold mine, found in the Atacama region of Chile. Additionally, Capstone possesses the fully approved Santo Domingo copper-gold project, positioned northeast of Mantoverde in the Atacama region of Chile, along with an array of exploration properties spanning the American continents. Its corporate headquarters are located in Vancouver, Canada.
| Employees | 3008 |
| Beta | 2.17 |
| Sales or Revenue | $1.37B |
| 5Y Sales Change% | 0.804% |
| Fiscal Year Ends | December |
| Sector | Basic Materials |
| Industry | Copper |