© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Blue Water Petroleum Corp. (BWPC) stock remained unchanged at $0.00 a share on OTC. The stock opened at $0.00, fluctuating between $0.00 to $0.00 during the session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jun 04, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 125 |
| Apr 22, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 2.01M |
| Dec 15, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 30.1K |
| Dec 11, 2025 | 0.01 | 0.01 | 0.01 | 0.01 | 30K |
| Dec 09, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 14.92K |
| Dec 03, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 800 |
| Dec 02, 2025 | 0.01 | 0.01 | 0.00 | 0.00 | 199.2K |
| Nov 24, 2025 | 0.01 | 0.01 | 0.01 | 0.01 | 20.38K |
| Nov 20, 2025 | 0.01 | 0.01 | 0.01 | 0.01 | 13.25K |
| Nov 14, 2025 | 0.01 | 0.01 | 0.01 | 0.01 | 47K |
| Nov 11, 2025 | 0.01 | 0.01 | 0.01 | 0.01 | 54K |
| Nov 07, 2025 | 0.01 | 0.01 | 0.01 | 0.01 | 100 |
| Oct 30, 2025 | 0.01 | 0.01 | 0.01 | 0.01 | 7.7K |
| Oct 21, 2025 | 0.01 | 0.01 | 0.01 | 0.01 | 333 |
| Oct 15, 2025 | 0.00 | 0.01 | 0.00 | 0.01 | 170K |
| Oct 14, 2025 | 0.01 | 0.01 | 0.01 | 0.01 | 20K |
| Oct 10, 2025 | 0.01 | 0.01 | 0.01 | 0.01 | 26.89K |
| Oct 09, 2025 | 0.02 | 0.02 | 0.01 | 0.01 | 40.87K |
| Oct 08, 2025 | 0.02 | 0.02 | 0.02 | 0.02 | 20K |
| Oct 07, 2025 | 0.02 | 0.02 | 0.02 | 0.02 | 47.68K |
Blue Water Petroleum Corp. functions as an early-stage energy company, concentrating its efforts on identifying, securing, and cultivating crude oil and natural gas reserves throughout the United States. A significant portion of its assets includes a stake in the Blue Water Project, which spans approximately 12,979 gross acres in Montana's Big Horn County. The company was founded in 2009, initially operating under the name Degaro Innovations Corp. It officially adopted its current identity, Blue Water Petroleum Corp., in July 2013. The firm maintains its headquarters in Cheyenne, Wyoming.
| Employees | 2 |
| Beta | -1.85 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Energy |
| Industry | Oil & Gas Exploration & Production |