© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Caribou Biosciences, Inc. (CRBU) stock surged +1.57%, trading at $1.29 on NASDAQ, up from the previous close of $1.27. The stock opened at $1.28, fluctuating between $1.26 and $1.33 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 14, 2026 | 1.27 | 1.33 | 1.25 | 1.29 | 1.68M |
| Sep 11, 2026 | 1.38 | 1.40 | 1.26 | 1.27 | 2.42M |
| Sep 10, 2026 | 1.43 | 1.44 | 1.35 | 1.37 | 1.26M |
| Sep 09, 2026 | 1.54 | 1.54 | 1.44 | 1.44 | 1.77M |
| Sep 08, 2026 | 1.57 | 1.58 | 1.54 | 1.54 | 708.34K |
| Sep 04, 2026 | 1.57 | 1.60 | 1.55 | 1.57 | 1.32M |
| Sep 03, 2026 | 1.61 | 1.61 | 1.53 | 1.57 | 1.35M |
| Sep 02, 2026 | 1.55 | 1.63 | 1.55 | 1.60 | 770.46K |
| Sep 01, 2026 | 1.53 | 1.59 | 1.52 | 1.55 | 756.16K |
| Aug 31, 2026 | 1.61 | 1.63 | 1.53 | 1.54 | 1.01M |
| Aug 28, 2026 | 1.66 | 1.67 | 1.60 | 1.62 | 666.31K |
| Aug 27, 2026 | 1.67 | 1.69 | 1.64 | 1.66 | 900.89K |
| Aug 26, 2026 | 1.75 | 1.75 | 1.64 | 1.65 | 836.12K |
| Aug 25, 2026 | 1.65 | 1.76 | 1.65 | 1.76 | 1.38M |
| Aug 24, 2026 | 1.68 | 1.69 | 1.61 | 1.64 | 761.41K |
| Aug 21, 2026 | 1.64 | 1.69 | 1.62 | 1.66 | 1.15M |
| Aug 20, 2026 | 1.64 | 1.65 | 1.58 | 1.61 | 892.52K |
| Aug 19, 2026 | 1.60 | 1.66 | 1.58 | 1.64 | 1.57M |
| Aug 18, 2026 | 1.56 | 1.58 | 1.53 | 1.56 | 557.04K |
| Aug 17, 2026 | 1.57 | 1.59 | 1.55 | 1.57 | 951.47K |
Caribou Biosciences, Inc. operates as a clinical-stage biopharmaceutical firm dedicated to pioneering genome-edited allogeneic cell therapies. These cutting-edge treatments are engineered to address both hematologic malignancies (blood cancers) and solid tumors, serving patients across the United States and internationally. Among its primary therapeutic candidates are CB-010, an allogeneic anti-CD19 CAR-T cell therapy currently undergoing Phase 1 clinical trials for relapsed or refractory B cell non-Hodgkin lymphoma, and CB-011, an allogeneic anti-BCMA CAR-T cell therapy targeting relapsed or refractory multiple myeloma. Caribou Biosciences is additionally developing CB-012, an allogeneic anti-CD371 CAR-T cell therapy for relapsed or refractory acute myeloid leukemia, along with CB-020, an allogeneic CAR-NK cell therapy aimed at solid tumors. The company also maintains a collaborative agreement with AbbVie Manufacturing Management Unlimited Company for the joint advancement of CAR-T cell therapies. Founded in 2011, Caribou Biosciences' headquarters are located in Berkeley, California.
| Employees | 97 |
| Beta | 2.28 |
| Sales or Revenue | $34.48M |
| 5Y Sales Change% | 3.84% |
| Fiscal Year Ends | December |
| Sector | Healthcare |
| Industry | Biotechnology |