© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Flutter Entertainment plc (FLUT) stock surged +0.09%, trading at $100.65 on NYSE, up from the previous close of $100.56. The stock opened at $101.77, fluctuating between $98.70 and $102.22 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 14, 2026 | 101.77 | 102.39 | 98.68 | 100.65 | 1.84M |
| Sep 11, 2026 | 99.46 | 101.55 | 97.82 | 100.56 | 1.48M |
| Sep 10, 2026 | 100.28 | 100.49 | 97.58 | 98.68 | 2.07M |
| Sep 09, 2026 | 100.56 | 100.62 | 97.47 | 99.33 | 2.39M |
| Sep 08, 2026 | 100.97 | 100.99 | 97.00 | 100.70 | 3.11M |
| Sep 04, 2026 | 100.99 | 102.10 | 99.85 | 100.11 | 2.48M |
| Sep 03, 2026 | 103.93 | 104.84 | 101.56 | 102.34 | 1.7M |
| Sep 02, 2026 | 97.80 | 103.86 | 97.80 | 101.98 | 2.46M |
| Sep 01, 2026 | 98.15 | 99.56 | 96.56 | 97.00 | 2.34M |
| Aug 31, 2026 | 101.64 | 103.04 | 99.42 | 100.18 | 4.57M |
| Aug 28, 2026 | 95.80 | 102.65 | 95.18 | 101.78 | 3.01M |
| Aug 27, 2026 | 97.68 | 99.13 | 94.96 | 95.01 | 1.75M |
| Aug 26, 2026 | 101.36 | 101.85 | 97.80 | 98.06 | 1.81M |
| Aug 25, 2026 | 101.04 | 104.31 | 100.09 | 102.06 | 1.59M |
| Aug 24, 2026 | 102.28 | 104.46 | 101.80 | 102.58 | 1.12M |
| Aug 21, 2026 | 99.60 | 103.47 | 99.34 | 102.61 | 1.03M |
| Aug 20, 2026 | 100.00 | 103.50 | 99.20 | 99.57 | 1.88M |
| Aug 19, 2026 | 93.35 | 100.65 | 92.98 | 99.16 | 1.9M |
| Aug 18, 2026 | 96.19 | 96.34 | 92.84 | 92.89 | 1.65M |
| Aug 17, 2026 | 101.91 | 102.79 | 96.17 | 96.39 | 2.16M |
Flutter Entertainment plc operates as a sports betting and gaming company in the United States, the United Kingdom, Ireland, Australia, Italy, and internationally. It provides sportsbooks; iGaming products, such as blackjack, roulette, slot machines, poker, and rummy, as well as lottery products; and sports betting products, which include Betfair betting exchanges, daily fantasy sports, and horse racing wagering under the TVG brand. The company offers sports betting and gaming services through fanduel.com, tvg.com, betfair.com, paddypower.com, and paddypower.ie, sportsbet.com.au, pokerstars.com, betfair.com, sisal.it, maxbet.rs, and adjarabet.com websites under the FanDuel, Sky Betting & Gaming, Sportsbet, PokerStars, Paddy Power, Sisal, tombola, Betfair, TVG, Adjarabet, and MaxBet brands, as well as live poker tours and events. It also provides business-to-business pricing and risk management services. The company was formerly known as Paddy Power Betfair plc and changed its name to Flutter Entertainment plc in 2019. Flutter Entertainment plc was incorporated in 1958 and is headquartered in New York, New York.
| Employees | 28518 |
| Beta | 1.07 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | 0.887% |
| Fiscal Year Ends | N/A |
| Sector | Consumer Cyclical |
| Industry | Gambling, Resorts & Casinos |