© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Fusemachines Inc. (FUSE) stock declined over -0.31%, trading at $0.60 on NASDAQ, down from the previous close of $0.61. The stock opened at $0.62, fluctuating between $0.59 and $0.65 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 0.62 | 0.65 | 0.59 | 0.60 | 47.95K |
| Sep 09, 2026 | 0.60 | 0.61 | 0.58 | 0.61 | 59.64K |
| Sep 08, 2026 | 0.63 | 0.63 | 0.60 | 0.60 | 51.57K |
| Sep 04, 2026 | 0.60 | 0.63 | 0.59 | 0.62 | 101.02K |
| Sep 03, 2026 | 0.60 | 0.62 | 0.57 | 0.60 | 70.37K |
| Sep 02, 2026 | 0.63 | 0.64 | 0.59 | 0.59 | 170.23K |
| Sep 01, 2026 | 0.70 | 0.70 | 0.64 | 0.64 | 141.9K |
| Aug 31, 2026 | 0.70 | 0.70 | 0.68 | 0.69 | 42.56K |
| Aug 28, 2026 | 0.76 | 0.76 | 0.68 | 0.70 | 259.15K |
| Aug 27, 2026 | 0.79 | 0.79 | 0.76 | 0.76 | 125.84K |
| Aug 26, 2026 | 0.79 | 0.79 | 0.76 | 0.78 | 60.22K |
| Aug 25, 2026 | 0.79 | 0.79 | 0.76 | 0.79 | 84.26K |
| Aug 24, 2026 | 0.79 | 0.80 | 0.76 | 0.77 | 99.78K |
| Aug 21, 2026 | 0.80 | 0.80 | 0.76 | 0.77 | 160.44K |
| Aug 20, 2026 | 0.82 | 0.82 | 0.77 | 0.78 | 179.25K |
| Aug 19, 2026 | 0.81 | 0.85 | 0.80 | 0.82 | 284.3K |
| Aug 18, 2026 | 0.83 | 0.83 | 0.80 | 0.81 | 0 |
| Aug 17, 2026 | 0.84 | 0.85 | 0.81 | 0.84 | 81.36K |
| Aug 14, 2026 | 0.82 | 0.85 | 0.81 | 0.85 | 111.97K |
| Aug 13, 2026 | 0.81 | 0.83 | 0.79 | 0.83 | 141.31K |
Fusemachines Inc. develops and implements artificial intelligence as a service and machine learning software platforms. Their product suite features Fuse Anna, an AI assistant providing daily reminders for follow-ups, and Fuse Prospector, an AI-driven sales platform. The company also offers managed outbound services and delivers AI-as-a-service for crucial functions such as large-scale data processing, data governance, and cloud-based analytical solutions. Furthermore, Fusemachines is committed to education through its AI fellowship program, which provides mentorship and resources to selected scholars from underrepresented communities to develop advanced AI and ML skills, alongside the Fusemachines Academy, a learning platform for skill building and improvement. They serve a wide range of clients, including government entities, financial organizations, and e-commerce businesses. While based in New York, New York, the company also operates offices in Kathmandu, Nepal; Toronto, Canada; Kochi, India; and Santo Domingo, Cuba.
| Employees | 270 |
| Beta | 0.9 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Technology |
| Industry | Software - Application |