© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Global Net Lease, Inc. (GNL-PE) stock declined over -0.38%, trading at $22.57 on NYSE, down from the previous close of $22.66. The stock opened at $22.60, fluctuating between $22.46 and $22.75 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 14, 2026 | 22.60 | 22.75 | 22.46 | 22.57 | 6.66K |
| Sep 11, 2026 | 22.91 | 23.19 | 22.59 | 22.66 | 6.93K |
| Sep 10, 2026 | 23.00 | 23.03 | 22.90 | 22.90 | 2.14K |
| Sep 09, 2026 | 23.25 | 23.25 | 23.00 | 23.03 | 3.45K |
| Sep 08, 2026 | 23.28 | 23.37 | 23.03 | 23.13 | 2.98K |
| Sep 04, 2026 | 23.34 | 23.35 | 23.24 | 23.25 | 1.98K |
| Sep 03, 2026 | 23.50 | 23.50 | 23.22 | 23.22 | 3.89K |
| Sep 02, 2026 | 23.16 | 23.41 | 23.15 | 23.41 | 9.4K |
| Sep 01, 2026 | 23.30 | 23.30 | 23.14 | 23.15 | 10.74K |
| Aug 31, 2026 | 23.41 | 23.41 | 23.21 | 23.32 | 27.34K |
| Aug 28, 2026 | 23.07 | 23.38 | 23.01 | 23.35 | 34.66K |
| Aug 27, 2026 | 22.98 | 23.22 | 22.98 | 23.22 | 11.32K |
| Aug 26, 2026 | 23.00 | 23.20 | 23.00 | 23.12 | 1.61K |
| Aug 25, 2026 | 22.90 | 22.92 | 22.85 | 22.90 | 7.39K |
| Aug 24, 2026 | 23.02 | 23.02 | 22.92 | 22.92 | 2.14K |
| Aug 21, 2026 | 23.02 | 23.02 | 22.97 | 22.99 | 7.38K |
| Aug 20, 2026 | 22.91 | 23.10 | 22.91 | 23.00 | 3.12K |
| Aug 19, 2026 | 23.03 | 23.06 | 23.02 | 23.03 | 3.21K |
| Aug 18, 2026 | 23.15 | 23.20 | 23.03 | 23.05 | 3.57K |
| Aug 17, 2026 | 23.21 | 23.21 | 23.04 | 23.09 | 20.86K |
Global Net Lease, Inc. is a publicly traded internally managed real estate investment trust that focuses on acquiring and managing a global portfolio of income producing net lease assets across the U.S., and Western and Northern Europe. Global Net Lease, Inc. was incorporated in 2011 in Maryland, USA.
| Employees | 56 |
| Beta | 1 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | -0.112% |
| Fiscal Year Ends | N/A |
| Sector | Real Estate |
| Industry | REIT - Diversified |