© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Mullen Automotive, Inc. (MULN) stock declined over -19.74%, trading at $0.30 on NASDAQ, down from the previous close of $0.38. The stock opened at $0.37, fluctuating between $0.30 and $0.40 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 18, 2025 | 13.80 | 17.25 | 12.20 | 12.75 | 278.41K |
| Sep 15, 2025 | 19.68 | 21.48 | 16.00 | 18.88 | 157.03M |
| Sep 11, 2025 | 24.35 | 24.43 | 20.10 | 20.85 | 156.11K |
| Sep 08, 2025 | 44.50 | 44.50 | 36.28 | 37.18 | 93.73K |
| Sep 04, 2025 | 44.78 | 52.00 | 43.75 | 48.78 | 114.53K |
| Sep 02, 2025 | 61.25 | 61.88 | 50.00 | 52.23 | 66.6K |
| Aug 26, 2025 | 92.60 | 99.75 | 73.40 | 75.75 | 57.98K |
| Aug 25, 2025 | 105.13 | 106.70 | 90.85 | 94.38 | 31.98K |
| Aug 22, 2025 | 107.75 | 128.75 | 102.03 | 105.00 | 53.16K |
| Aug 21, 2025 | 97.50 | 109.58 | 95.00 | 105.00 | 26.33K |
| Aug 20, 2025 | 128.78 | 130.11 | 100.00 | 110.00 | 50.9K |
| Aug 19, 2025 | 142.03 | 199.40 | 132.83 | 147.98 | 737.76K |
| Aug 18, 2025 | 141.10 | 150.00 | 117.68 | 123.50 | 36.93K |
| Aug 15, 2025 | 183.88 | 184.88 | 141.25 | 148.30 | 34.54K |
| Aug 14, 2025 | 230.10 | 257.50 | 188.75 | 197.75 | 39.41K |
| Aug 13, 2025 | 315.00 | 325.00 | 235.13 | 260.00 | 27.27K |
| Aug 12, 2025 | 362.50 | 362.50 | 325.00 | 342.50 | 16.7K |
| Aug 11, 2025 | 415.00 | 427.50 | 352.50 | 375.00 | 14.46K |
| Aug 08, 2025 | 505.00 | 550.00 | 417.50 | 432.50 | 53.31K |
| Aug 07, 2025 | 652.50 | 672.50 | 505.00 | 535.00 | 16.95K |
Mullen Automotive, Inc. is an electric vehicle manufacturer that develops and distributes its own line of EVs. Diversifying its operations, the company also runs CarHub, an AI-driven digital platform designed to provide an interactive service for buying, selling, and managing vehicle ownership. Beyond its automotive and digital offerings, Mullen is involved in advanced battery technology and emergency point-of-care solutions. The company was established in 2014 and operates from its base in Brea, California.
| Employees | 388 |
| Beta | -9.09 |
| Sales or Revenue | $1.09B |
| 5Y Sales Change% | -0.999% |
| Fiscal Year Ends | September |
| Sector | Consumer Cyclical |
| Industry | Auto - Manufacturers |