Pandora A/S (PANDY) stock surged +1.11%, trading at $21.82 on OTC, up from the previous close of $21.58. The stock opened at $47.44, fluctuating between $21.82 and $56.21 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Mar 14, 2025 | 20.09 | 20.53 | 19.78 | 20.53 | 15.39K |
| Mar 11, 2025 | 20.75 | 21.10 | 20.49 | 20.49 | 19.59K |
| Mar 07, 2025 | 20.55 | 21.22 | 20.55 | 21.22 | 10.64K |
| Mar 06, 2025 | 20.50 | 21.01 | 20.50 | 20.95 | 19.2K |
| Mar 04, 2025 | 21.17 | 21.61 | 20.90 | 21.39 | 26.18K |
| Mar 03, 2025 | 21.36 | 21.82 | 21.35 | 21.67 | 16.72K |
| Feb 28, 2025 | 21.43 | 22.35 | 21.40 | 22.16 | 38.46K |
| Feb 27, 2025 | 21.57 | 21.59 | 21.07 | 21.50 | 6.58K |
| Feb 26, 2025 | 22.35 | 22.55 | 21.70 | 21.70 | 9.92K |
| Feb 24, 2025 | 21.75 | 22.22 | 21.30 | 22.22 | 10.42K |
| Feb 21, 2025 | 22.06 | 22.27 | 21.85 | 22.22 | 7.37K |
| Feb 20, 2025 | 21.45 | 21.87 | 21.20 | 21.87 | 11.25K |
| Feb 14, 2025 | 21.82 | 22.00 | 21.60 | 21.82 | 16.77K |
| Feb 11, 2025 | 22.85 | 23.52 | 22.79 | 22.95 | 16.77K |
| Feb 07, 2025 | 23.28 | 23.28 | 22.50 | 22.71 | 87.9K |
| Feb 05, 2025 | 47.44 | 56.21 | 47.05 | 47.05 | 24.04K |
| Feb 04, 2025 | 47.84 | 48.70 | 47.59 | 48.70 | 9.3K |
| Feb 03, 2025 | 47.75 | 49.32 | 46.34 | 48.72 | 30.3K |
| Jan 31, 2025 | 49.34 | 52.00 | 49.00 | 51.00 | 3K |
| Jan 30, 2025 | 49.85 | 53.51 | 49.85 | 51.00 | 4.4K |
Pandora A/S is a global enterprise specializing in the creation, manufacturing, and distribution of contemporary, hand-finished jewelry. Its diverse range of jewelry incorporates high-quality materials such as sterling silver, various gold karats, and gold-plated or rose gold-plated metals. Adornments include a wide array of stones—from natural and synthetic gems to man-made stones, pearls, and diamonds—alongside other elements like enamel, glass, leather, and textiles. The core product offerings span popular items like charms, bracelets, rings, earrings, necklaces, and pendants. Pandora's extensive retail footprint comprises 2,619 branded concept stores globally, with 1,423 being company-owned, 700 operated by franchisees, and 496 facilitated by third-party distributors. Further reaching customers through 4,154 additional points of sale and its dedicated e-commerce platforms. Established in 1982, the company maintains its headquarters in Copenhagen, Denmark.
| Employees | 33000 |
| Beta | 1.72 |
| Sales or Revenue | $28.14B |
| 5Y Sales Change% | 0.545% |
| Fiscal Year Ends | December |
| Sector | Consumer Cyclical |
| Industry | Luxury Goods |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep