© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
PDD Holdings Inc. (PDD) stock surged +0.50%, trading at $79.30 on NASDAQ, up from the previous close of $78.90. The stock opened at $79.83, fluctuating between $78.20 and $79.83 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 21, 2026 | 79.84 | 79.87 | 78.20 | 79.30 | 6.05M |
| Sep 18, 2026 | 77.97 | 79.69 | 77.81 | 78.90 | 7.79M |
| Sep 17, 2026 | 79.57 | 79.60 | 77.67 | 77.73 | 5.89M |
| Sep 16, 2026 | 78.01 | 79.04 | 77.40 | 78.76 | 5.63M |
| Sep 15, 2026 | 79.16 | 79.16 | 77.84 | 78.08 | 7.82M |
| Sep 14, 2026 | 77.69 | 80.39 | 77.34 | 79.38 | 6.31M |
| Sep 11, 2026 | 78.32 | 78.32 | 77.25 | 77.81 | 6.98M |
| Sep 10, 2026 | 78.36 | 78.46 | 77.44 | 77.84 | 7.4M |
| Sep 09, 2026 | 79.17 | 79.26 | 78.57 | 78.61 | 6.05M |
| Sep 08, 2026 | 81.15 | 81.39 | 79.28 | 79.75 | 9.81M |
| Sep 04, 2026 | 82.46 | 82.60 | 81.41 | 82.21 | 4.44M |
| Sep 03, 2026 | 82.38 | 82.50 | 81.27 | 81.63 | 5.97M |
| Sep 02, 2026 | 82.54 | 83.42 | 82.12 | 82.25 | 5.04M |
| Sep 01, 2026 | 83.21 | 84.12 | 82.45 | 83.17 | 5.12M |
| Aug 31, 2026 | 85.20 | 85.20 | 83.68 | 84.00 | 12.54M |
| Aug 28, 2026 | 85.21 | 86.45 | 84.69 | 85.69 | 6.26M |
| Aug 27, 2026 | 86.48 | 86.48 | 83.72 | 84.69 | 8.33M |
| Aug 26, 2026 | 87.83 | 88.09 | 85.89 | 86.74 | 5.24M |
| Aug 25, 2026 | 86.65 | 88.32 | 85.70 | 87.75 | 5.87M |
| Aug 24, 2026 | 90.95 | 91.90 | 86.19 | 87.07 | 13.58M |
PDD Holdings, Inc. is a multinational commerce group that owns and operates a portfolio of businesses. The company aims to bring more businesses and people into the digital economy so that local communities and small businesses can benefit from increased productivity and new opportunities. It has built a network of sourcing, logistics, and fulfillment capabilities, that support its underlying businesses. PDD Holdings was founded by Hua Lin Cai and Zheng Huang in 2015 and is headquartered in Dublin, Ireland.
| Employees | 25474 |
| Beta | -0.01 |
| Sales or Revenue | $247.64B |
| 5Y Sales Change% | 8.599% |
| Fiscal Year Ends | December |
| Sector | Consumer Cyclical |
| Industry | Specialty Retail |