© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Royal Caribbean Cruises Ltd. (RCL) stock declined over -1.09%, trading at $252.55 on NYSE, down from the previous close of $255.34. The stock opened at $256.46, fluctuating between $251.50 and $257.13 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 14, 2026 | 256.00 | 257.71 | 252.74 | 255.34 | 2.16M |
| Sep 11, 2026 | 264.00 | 264.30 | 259.84 | 260.14 | 1.57M |
| Sep 10, 2026 | 258.33 | 263.47 | 256.71 | 259.01 | 2.13M |
| Sep 09, 2026 | 261.00 | 262.50 | 257.85 | 259.76 | 2.41M |
| Sep 08, 2026 | 263.00 | 270.83 | 262.99 | 264.50 | 2.77M |
| Sep 04, 2026 | 265.21 | 266.54 | 264.02 | 265.19 | 1.48M |
| Sep 03, 2026 | 266.59 | 267.30 | 262.04 | 265.55 | 2.31M |
| Sep 02, 2026 | 268.12 | 272.02 | 265.14 | 265.60 | 1.75M |
| Sep 01, 2026 | 267.13 | 269.00 | 263.55 | 265.70 | 2M |
| Aug 31, 2026 | 277.00 | 278.61 | 267.45 | 268.74 | 2.73M |
| Aug 28, 2026 | 286.00 | 287.52 | 279.41 | 279.41 | 1.1M |
| Aug 27, 2026 | 289.49 | 291.00 | 283.48 | 284.80 | 1.32M |
| Aug 26, 2026 | 293.00 | 296.48 | 289.73 | 290.00 | 1.12M |
| Aug 25, 2026 | 297.16 | 297.23 | 290.66 | 292.29 | 1.22M |
| Aug 24, 2026 | 295.90 | 298.86 | 289.46 | 293.00 | 1.59M |
| Aug 21, 2026 | 290.31 | 294.31 | 289.18 | 292.00 | 1.48M |
| Aug 20, 2026 | 296.09 | 296.52 | 284.25 | 287.62 | 1.97M |
| Aug 19, 2026 | 301.91 | 304.22 | 299.12 | 300.56 | 1.67M |
| Aug 18, 2026 | 299.00 | 302.74 | 297.14 | 300.00 | 1.3M |
| Aug 17, 2026 | 302.66 | 305.21 | 299.82 | 301.79 | 1.56M |
Royal Caribbean Cruises Ltd. is a prominent global operator within the cruise sector. The company manages several well-known cruise lines, such as Royal Caribbean International, Celebrity Cruises, Azamara, and Silversea Cruises. Through these brands, it offers a wide array of voyages that call upon approximately 1,000 different destinations across the globe. As of February 25, 2022, its expansive fleet comprised 61 vessels. Established in 1968, the company's corporate headquarters are situated in Miami, Florida.
| Employees | 107975 |
| Beta | 1.75 |
| Sales or Revenue | $16.48B |
| 5Y Sales Change% | 0.204% |
| Fiscal Year Ends | December |
| Sector | Consumer Cyclical |
| Industry | Travel Services |