© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
WaterPure International, Inc. (WPUR) stock declined over -1.11%, trading at $0.01 on OTC, down from the previous close of $0.01. The stock opened at $0.01, fluctuating between $0.01 and $0.01 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 0.01 | 0.01 | 0.01 | 0.01 | 82.4K |
| Sep 10, 2026 | 0.01 | 0.01 | 0.01 | 0.01 | 158K |
| Sep 09, 2026 | 0.01 | 0.01 | 0.01 | 0.01 | 170K |
| Sep 08, 2026 | 0.01 | 0.01 | 0.01 | 0.01 | 1.37M |
| Sep 04, 2026 | 0.01 | 0.01 | 0.01 | 0.01 | 222.78K |
| Sep 03, 2026 | 0.01 | 0.01 | 0.01 | 0.01 | 4K |
| Sep 02, 2026 | 0.01 | 0.01 | 0.01 | 0.01 | 570.39K |
| Sep 01, 2026 | 0.01 | 0.01 | 0.01 | 0.01 | 604.31K |
| Aug 31, 2026 | 0.00 | 0.01 | 0.00 | 0.01 | 2.86M |
| Aug 28, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 4.23K |
| Aug 27, 2026 | 0.01 | 0.01 | 0.00 | 0.00 | 65.02K |
| Aug 26, 2026 | 0.01 | 0.01 | 0.00 | 0.00 | 99.5K |
| Aug 25, 2026 | 0.00 | 0.01 | 0.00 | 0.01 | 581.53K |
| Aug 24, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 25K |
| Aug 21, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 167.5K |
| Aug 20, 2026 | 0.01 | 0.01 | 0.00 | 0.00 | 1.33M |
| Aug 19, 2026 | 0.01 | 0.01 | 0.01 | 0.01 | 32K |
| Aug 18, 2026 | 0.01 | 0.01 | 0.01 | 0.01 | 10K |
| Aug 17, 2026 | 0.01 | 0.01 | 0.01 | 0.01 | 1.33M |
| Aug 14, 2026 | 0.01 | 0.01 | 0.01 | 0.01 | 888.41K |
WaterPure International, Inc., a development stage company, manufactures and markets atmospheric water generators (AWG) for home/small office use and office or commercial use. Its AWG harvests drinking water from ambient air. The company sells its products under the WaterPure brand name through a network of distributors in the United States, France, the United Arab Emirates, the Cayman Islands, Great Britain, Columbia, Costa Rica, and Mexico. The company was founded in 2005 and is based in Plymouth Meeting, Pennsylvania.
| Employees | 10 |
| Beta | -2.15 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | 0% |
| Fiscal Year Ends | N/A |
| Sector | Industrials |
| Industry | Industrial - Distribution |