© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
TeraWulf Inc. (WULF) stock surged +3.28%, trading at $17.01 on NASDAQ, up from the previous close of $16.47. The stock opened at $16.76, fluctuating between $16.23 and $17.06 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 18, 2026 | 16.75 | 17.06 | 16.23 | 17.01 | 32.63M |
| Sep 17, 2026 | 16.47 | 16.83 | 15.77 | 16.47 | 35.36M |
| Sep 16, 2026 | 14.82 | 15.80 | 14.80 | 15.39 | 32M |
| Sep 15, 2026 | 15.37 | 15.47 | 14.44 | 14.49 | 31.64M |
| Sep 14, 2026 | 15.53 | 16.04 | 15.30 | 15.47 | 34.97M |
| Sep 11, 2026 | 16.30 | 17.43 | 16.27 | 16.74 | 28.5M |
| Sep 10, 2026 | 16.61 | 17.05 | 16.11 | 16.14 | 24.35M |
| Sep 09, 2026 | 18.05 | 18.08 | 16.97 | 17.13 | 21.77M |
| Sep 08, 2026 | 16.76 | 18.03 | 16.63 | 17.86 | 36.41M |
| Sep 04, 2026 | 16.08 | 16.59 | 16.00 | 16.51 | 19.68M |
| Sep 03, 2026 | 14.74 | 16.24 | 14.65 | 16.23 | 37.06M |
| Sep 02, 2026 | 14.46 | 15.09 | 14.27 | 14.82 | 22.03M |
| Sep 01, 2026 | 14.71 | 14.97 | 14.24 | 14.65 | 26.13M |
| Aug 31, 2026 | 15.25 | 15.30 | 14.83 | 15.13 | 20.42M |
| Aug 28, 2026 | 16.16 | 16.30 | 15.12 | 15.35 | 29.31M |
| Aug 27, 2026 | 16.49 | 17.31 | 16.40 | 16.49 | 26.96M |
| Aug 26, 2026 | 16.10 | 16.53 | 15.76 | 15.97 | 19.22M |
| Aug 25, 2026 | 15.60 | 16.39 | 15.54 | 16.32 | 30.13M |
| Aug 24, 2026 | 15.84 | 16.22 | 15.42 | 15.48 | 26.69M |
| Aug 21, 2026 | 16.80 | 17.49 | 15.30 | 15.64 | 44.74M |
TeraWulf Inc., together with its subsidiaries, owns, develops, operates digital infrastructure in the United States. It also develops and operates bitcoin mining facilities for bitcoin mining and high-performance computing workloads, leveraging clean, cost-effective, and reliable energy. The company was founded in 2021 and is headquartered in Easton, Maryland.
| Employees | 141 |
| Beta | 4.25 |
| Sales or Revenue | $69.23M |
| 5Y Sales Change% | -0.964% |
| Fiscal Year Ends | December |
| Sector | Financial Services |
| Industry | Financial - Capital Markets |