© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
The Bon-Ton Stores, Inc. (BONTQ) stock remained unchanged at $0.00 a share on OTC. The stock opened at $0.00, fluctuating between $0.00 to $0.00 during the session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jul 30, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 500 |
| Jun 26, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 720 |
| Apr 23, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 223 |
| Apr 09, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 3.8K |
| Apr 08, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 73.3K |
| Feb 27, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 9.11K |
| Dec 09, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 3.25K |
| Oct 30, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 85.03K |
| Sep 18, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Sep 17, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 5.58K |
| Sep 15, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Sep 11, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Sep 08, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Sep 04, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Sep 03, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 179.15K |
| Sep 02, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Aug 26, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Aug 22, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 77.1K |
| Aug 21, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 159.12K |
| Aug 15, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
The Bon-Ton Stores, Inc. maintained a network of department stores throughout the United States. These retail locations offered an extensive selection of brand-name fashion apparel and accessories for women, men, and children, in addition to cosmetics, home furnishings, and diverse other products. By November 30, 2017, the company managed 260 establishments, comprising 9 furniture galleries and 4 clearance centers, located across 24 states in the Northeast, Midwest, and upper Great Plains regions. These outlets operated under various banners, including Bon-Ton, Bergner's, Boston Store, Carson's, ElderBeerman, Herberger's, and Younkers. The enterprise, founded in 1898, was headquartered in York, Pennsylvania.
| Employees | 23300 |
| Beta | -9.39 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Consumer Cyclical |
| Industry | Department Stores |