© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Coinbase Global, Inc. (COIN) stock surged +9.24%, trading at $191.45 on NASDAQ, up from the previous close of $175.26. The stock opened at $180.98, fluctuating between $180.29 and $193.22 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 14, 2026 | 180.81 | 193.22 | 180.29 | 191.45 | 13.08M |
| Sep 11, 2026 | 174.05 | 182.08 | 172.80 | 175.26 | 7.78M |
| Sep 10, 2026 | 170.84 | 174.46 | 170.39 | 172.28 | 4.79M |
| Sep 09, 2026 | 184.55 | 184.93 | 174.61 | 174.72 | 5.92M |
| Sep 08, 2026 | 180.68 | 182.25 | 178.33 | 178.94 | 5.98M |
| Sep 04, 2026 | 184.97 | 189.00 | 182.87 | 184.64 | 8.03M |
| Sep 03, 2026 | 181.44 | 195.85 | 181.00 | 192.70 | 13.65M |
| Sep 02, 2026 | 174.30 | 178.72 | 172.03 | 174.96 | 5.21M |
| Sep 01, 2026 | 181.45 | 183.99 | 175.00 | 176.82 | 8.37M |
| Aug 31, 2026 | 178.51 | 189.95 | 176.71 | 188.12 | 10.46M |
| Aug 28, 2026 | 186.03 | 189.10 | 176.06 | 178.64 | 9.94M |
| Aug 27, 2026 | 186.33 | 193.81 | 180.11 | 190.72 | 9.12M |
| Aug 26, 2026 | 181.65 | 185.50 | 179.43 | 181.78 | 6.2M |
| Aug 25, 2026 | 176.00 | 189.27 | 174.73 | 187.16 | 10.48M |
| Aug 24, 2026 | 188.75 | 191.84 | 178.52 | 179.48 | 13.02M |
| Aug 21, 2026 | 180.06 | 191.36 | 179.20 | 186.49 | 22.47M |
| Aug 20, 2026 | 172.75 | 174.78 | 166.11 | 172.35 | 17.48M |
| Aug 19, 2026 | 147.50 | 165.74 | 147.50 | 160.20 | 16.55M |
| Aug 18, 2026 | 148.00 | 150.73 | 146.02 | 146.23 | 6.69M |
| Aug 17, 2026 | 148.35 | 152.20 | 147.20 | 150.55 | 5.72M |
Coinbase Global, Inc. delivers fundamental financial infrastructure and technological solutions to the expanding cryptoeconomy, operating across both the United States and international markets. The company provides a core financial gateway for individual consumers navigating the digital asset space. For institutional clients, it manages a dynamic trading venue that ensures abundant liquidity for cryptocurrency transactions. Moreover, Coinbase supplies developers with crucial technology and services, enabling them to build innovative crypto-based applications and seamlessly integrate secure digital asset payments. Founded in 2012, the firm is headquartered in Wilmington, Delaware.
| Employees | 4951 |
| Beta | 3.39 |
| Sales or Revenue | $3.11B |
| 5Y Sales Change% | 3.92% |
| Fiscal Year Ends | December |
| Sector | Financial Services |
| Industry | Financial - Data & Stock Exchanges |