© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
DoubleLine Commodity Strategy ETF (DCMT) stock surged +2.44%, trading at $38.54 on AMEX, up from the previous close of $37.62. The stock opened at $38.07, fluctuating between $38.07 and $38.59 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 38.07 | 38.54 | 37.97 | 38.54 | 14.72K |
| Sep 09, 2026 | 37.60 | 37.65 | 37.41 | 37.62 | 5.82K |
| Sep 08, 2026 | 36.84 | 37.09 | 36.78 | 37.09 | 2.95K |
| Sep 04, 2026 | 36.25 | 36.63 | 36.08 | 36.56 | 6.29K |
| Sep 03, 2026 | 36.48 | 36.66 | 36.48 | 36.60 | 4.99K |
| Sep 02, 2026 | 36.45 | 36.71 | 36.45 | 36.61 | 2.77K |
| Sep 01, 2026 | 36.25 | 36.77 | 36.25 | 36.75 | 2.94K |
| Aug 31, 2026 | 35.83 | 35.92 | 35.78 | 35.90 | 4.75K |
| Aug 28, 2026 | 35.40 | 35.40 | 35.24 | 35.32 | 1.76K |
| Aug 27, 2026 | 35.03 | 35.37 | 35.03 | 35.28 | 2.34K |
| Aug 26, 2026 | 35.12 | 35.12 | 34.83 | 34.88 | 2.81K |
| Aug 25, 2026 | 34.92 | 35.09 | 34.78 | 34.78 | 5.9K |
| Aug 24, 2026 | 35.76 | 35.76 | 35.33 | 35.37 | 3.54K |
| Aug 21, 2026 | 35.86 | 35.93 | 35.79 | 35.80 | 3.09K |
| Aug 20, 2026 | 35.60 | 35.70 | 35.50 | 35.67 | 3.98K |
| Aug 19, 2026 | 35.22 | 35.44 | 35.20 | 35.20 | 4.79K |
| Aug 18, 2026 | 35.02 | 35.14 | 35.02 | 35.05 | 1.56K |
| Aug 17, 2026 | 34.61 | 35.03 | 34.61 | 35.01 | 5.61K |
| Aug 14, 2026 | 34.19 | 34.38 | 34.19 | 34.34 | 1.2K |
| Aug 13, 2026 | 34.02 | 34.26 | 34.02 | 34.04 | 5.08K |
Tampa, FL 33602
United States
https://doubleline.com/document/commodity-strategy-etf-summary-prospectus185 593 70772This Exchange Traded Fund (ETF) operates under an active management strategy. Its primary aim is to deliver comprehensive financial returns across various market cycles, predominantly by maintaining long exposures to investments connected to commodities. The specific categories of commodities the advisor anticipates holding within the portfolio broadly encompass industrial metals, valuable metals, various energy commodities like oil and natural gas, agricultural goods, and livestock.
| Employees | 0 |
| Beta | -0.04 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management |