© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Columbia Research Enhanced Emerging Economies ETF (ECON) stock surged +1.52%, trading at $36.02 on AMEX, up from the previous close of $35.48. The stock opened at $36.13, fluctuating between $35.97 and $36.23 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 36.13 | 36.23 | 35.97 | 36.03 | 56.4K |
| Sep 10, 2026 | 35.58 | 35.69 | 35.44 | 35.48 | 10.89K |
| Sep 09, 2026 | 36.22 | 36.39 | 36.22 | 36.29 | 8.42K |
| Sep 08, 2026 | 36.31 | 36.50 | 36.28 | 36.39 | 15.78K |
| Sep 04, 2026 | 36.27 | 36.56 | 36.09 | 36.24 | 200.44K |
| Sep 03, 2026 | 35.69 | 35.99 | 35.60 | 35.97 | 9.37K |
| Sep 02, 2026 | 35.41 | 35.61 | 35.41 | 35.59 | 8.68K |
| Sep 01, 2026 | 35.78 | 35.90 | 35.40 | 35.51 | 8.51K |
| Aug 31, 2026 | 35.66 | 35.73 | 35.41 | 35.53 | 9.28K |
| Aug 28, 2026 | 35.58 | 35.58 | 35.36 | 35.53 | 2.78K |
| Aug 27, 2026 | 35.74 | 35.79 | 35.61 | 35.71 | 3.72K |
| Aug 26, 2026 | 35.69 | 35.69 | 35.50 | 35.52 | 3.26K |
| Aug 25, 2026 | 35.28 | 35.50 | 35.28 | 35.50 | 24.35K |
| Aug 24, 2026 | 34.72 | 34.92 | 34.72 | 34.92 | 6.36K |
| Aug 21, 2026 | 35.34 | 35.48 | 35.25 | 35.34 | 11.09K |
| Aug 20, 2026 | 34.67 | 35.00 | 34.67 | 35.00 | 65K |
| Aug 19, 2026 | 34.71 | 34.84 | 34.60 | 34.69 | 6.4K |
| Aug 18, 2026 | 34.65 | 34.65 | 34.35 | 34.50 | 18.4K |
| Aug 17, 2026 | 35.40 | 35.77 | 35.38 | 35.38 | 7.2K |
| Aug 14, 2026 | 35.37 | 35.37 | 34.98 | 35.04 | 4.4K |
ECON seeks to track an index of companies located in emerging market countries. The portfolio includes securities screened from its parent index, composed of large- and midcap securities with growth and value characteristics. Roughly 325 - 400 securities are selected through rules-based, strategic beta approach, which considers company quality, value, and catalyst factors. Weighting is based on free-float market-cap. Reconstitution is done semi-annually in May and November. Prior to Oct 19, 2016, the fund had a different name reflecting EGShares as issuer. Columbia acquired EGShares on Sep 1, 2016. Prior to Mar 18, 2019, ECON tracked a related index of 30 emerging-market consumer companies. Prior to Jun 28, 2024, the fund was named Columbia Emerging Markets Consumer ETF, and tracked the Dow Jones Emerging Markets Consumer Titans Index.
| Employees | 0 |
| Beta | 1.12 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management |