© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Franklin FTSE Brazil ETF (FLBR) stock declined over -0.71%, trading at $23.79 on AMEX, down from the previous close of $23.96. The stock opened at $24.01, fluctuating between $23.59 and $24.01 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 24.01 | 24.05 | 23.59 | 23.79 | 144.42K |
| Sep 10, 2026 | 23.37 | 24.04 | 23.35 | 23.96 | 87.83K |
| Sep 09, 2026 | 23.80 | 23.81 | 23.52 | 23.55 | 156.64K |
| Sep 08, 2026 | 23.95 | 24.17 | 23.84 | 23.97 | 99.32K |
| Sep 04, 2026 | 23.22 | 23.66 | 23.19 | 23.39 | 51.9K |
| Sep 03, 2026 | 24.00 | 24.03 | 23.46 | 23.50 | 61.5K |
| Sep 02, 2026 | 22.99 | 23.65 | 22.99 | 23.56 | 245.6K |
| Sep 01, 2026 | 22.37 | 22.86 | 22.37 | 22.72 | 236.97K |
| Aug 31, 2026 | 22.39 | 22.48 | 22.17 | 22.31 | 139.94K |
| Aug 28, 2026 | 21.96 | 21.99 | 21.59 | 21.99 | 41.44K |
| Aug 27, 2026 | 21.91 | 22.03 | 21.78 | 21.99 | 72.93K |
| Aug 26, 2026 | 22.08 | 22.14 | 21.88 | 21.88 | 34.97K |
| Aug 25, 2026 | 21.73 | 22.02 | 21.56 | 22.00 | 44.03K |
| Aug 24, 2026 | 21.34 | 21.82 | 21.34 | 21.64 | 58K |
| Aug 21, 2026 | 21.21 | 21.68 | 21.21 | 21.56 | 734.97K |
| Aug 20, 2026 | 20.97 | 21.31 | 20.97 | 21.05 | 111.94K |
| Aug 19, 2026 | 21.27 | 21.39 | 21.07 | 21.11 | 896.61K |
| Aug 18, 2026 | 20.83 | 21.04 | 20.59 | 20.59 | 268.91K |
| Aug 17, 2026 | 20.90 | 20.91 | 20.75 | 20.79 | 178.29K |
| Aug 14, 2026 | 20.72 | 20.75 | 20.43 | 20.69 | 282.21K |
This exchange-traded fund endeavors to replicate the performance of the FTSE Brazil RIC Capped Index (also known as the FTSE Brazil Capped Index), without considering any associated fees and expenses.
| Employees | 0 |
| Beta | 0.96 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management - Global |