© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Forestar Group Inc. (FOR) stock surged +1.24%, trading at $26.85 on NYSE, up from the previous close of $26.52. The stock opened at $26.93, fluctuating between $26.56 and $26.95 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 26.92 | 26.95 | 26.56 | 26.85 | 115.79K |
| Sep 10, 2026 | 26.54 | 26.54 | 26.21 | 26.52 | 149.58K |
| Sep 09, 2026 | 27.11 | 27.40 | 26.61 | 26.91 | 130.78K |
| Sep 08, 2026 | 27.68 | 27.68 | 27.07 | 27.08 | 157.01K |
| Sep 04, 2026 | 27.71 | 28.02 | 27.65 | 27.89 | 106.34K |
| Sep 03, 2026 | 27.56 | 27.87 | 27.00 | 27.68 | 132.5K |
| Sep 02, 2026 | 27.69 | 27.88 | 27.18 | 27.19 | 138.47K |
| Sep 01, 2026 | 27.95 | 28.28 | 27.45 | 27.52 | 92.59K |
| Aug 31, 2026 | 28.68 | 28.68 | 28.03 | 28.27 | 111.27K |
| Aug 28, 2026 | 28.65 | 29.04 | 28.28 | 28.63 | 85.09K |
| Aug 27, 2026 | 28.75 | 29.01 | 28.09 | 28.62 | 124.66K |
| Aug 26, 2026 | 29.05 | 29.27 | 28.84 | 28.98 | 129.45K |
| Aug 25, 2026 | 29.00 | 29.24 | 28.65 | 28.95 | 139.93K |
| Aug 24, 2026 | 29.44 | 29.50 | 28.74 | 28.90 | 94.43K |
| Aug 21, 2026 | 29.04 | 29.26 | 28.69 | 29.17 | 106.6K |
| Aug 20, 2026 | 28.72 | 29.40 | 28.50 | 28.88 | 120.96K |
| Aug 19, 2026 | 29.01 | 29.92 | 29.01 | 29.41 | 81.56K |
| Aug 18, 2026 | 29.25 | 29.65 | 28.65 | 28.65 | 70.22K |
| Aug 17, 2026 | 29.43 | 29.43 | 28.92 | 29.16 | 67.14K |
| Aug 14, 2026 | 29.37 | 29.57 | 29.17 | 29.44 | 78.97K |
Forestar Group Inc. is an American company primarily engaged in developing residential lots. Its business model entails acquiring land, then preparing the necessary infrastructure for new single-family housing communities. These fully developed lots are subsequently sold to various home construction companies. Headquartered in Arlington, Texas, Forestar operates as a subsidiary of D.R. Horton, Inc.
| Employees | 433 |
| Beta | 1.41 |
| Sales or Revenue | $1.66B |
| 5Y Sales Change% | 0.684% |
| Fiscal Year Ends | September |
| Sector | Real Estate |
| Industry | Real Estate - Development |