© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Invesco CurrencyShares Euro Trust (FXE) stock declined over -0.18%, trading at $107.13 on AMEX, down from the previous close of $107.33. The stock opened at $107.19, fluctuating between $107.04 and $107.31 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 107.04 | 107.31 | 107.04 | 107.13 | 23.19K |
| Sep 09, 2026 | 107.46 | 107.49 | 107.22 | 107.32 | 31.68K |
| Sep 08, 2026 | 107.24 | 107.34 | 107.20 | 107.23 | 62.96K |
| Sep 04, 2026 | 107.16 | 107.24 | 107.11 | 107.15 | 154.44K |
| Sep 03, 2026 | 107.23 | 107.37 | 107.17 | 107.28 | 61.4K |
| Sep 02, 2026 | 106.99 | 107.02 | 106.88 | 106.90 | 24.81K |
| Sep 01, 2026 | 106.98 | 107.05 | 106.91 | 106.93 | 92.07K |
| Aug 31, 2026 | 107.13 | 107.30 | 107.09 | 107.25 | 71.09K |
| Aug 28, 2026 | 107.50 | 107.68 | 106.92 | 106.98 | 48.2K |
| Aug 27, 2026 | 107.65 | 107.65 | 107.53 | 107.54 | 52.44K |
| Aug 26, 2026 | 107.63 | 107.63 | 107.50 | 107.60 | 49.88K |
| Aug 25, 2026 | 107.77 | 107.81 | 107.72 | 107.80 | 55.15K |
| Aug 24, 2026 | 107.76 | 107.76 | 107.62 | 107.65 | 53.18K |
| Aug 21, 2026 | 107.86 | 107.89 | 107.74 | 107.80 | 103.48K |
| Aug 20, 2026 | 107.90 | 107.90 | 107.73 | 107.80 | 40.32K |
| Aug 19, 2026 | 107.56 | 107.81 | 107.55 | 107.78 | 161.34K |
| Aug 18, 2026 | 106.84 | 106.97 | 106.84 | 106.84 | 94.23K |
| Aug 17, 2026 | 107.02 | 107.07 | 106.80 | 106.86 | 58.97K |
| Aug 14, 2026 | 106.75 | 106.93 | 106.73 | 106.79 | 109.2K |
| Aug 13, 2026 | 106.44 | 106.54 | 106.37 | 106.40 | 47.3K |
Downers Grove, IL 60515
United States
https://www.invesco.com/portal/site/us/investors/etfs/strategies/conquer-currencies180 098 30903Operating under the ticker FXE, the Invesco CurrencyShares Euro Trust is an investment vehicle created to reflect the price movements of the euro. This currency is utilized by nineteen member states of the European Union.
| Employees | 0 |
| Beta | 0.17 |
| Sales or Revenue | $0.00 |
| 5Y Sales Change% | 0% |
| Fiscal Year Ends | December |
| Sector | Financial Services |
| Industry | Asset Management |