© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
iShares Global Healthcare ETF (IXJ) stock declined over -0.50%, trading at $100.89 on AMEX, down from the previous close of $101.40. The stock opened at $101.37, fluctuating between $100.86 and $101.44 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 101.37 | 101.44 | 100.85 | 100.89 | 134.57K |
| Sep 09, 2026 | 101.99 | 101.99 | 101.35 | 101.40 | 123.17K |
| Sep 08, 2026 | 102.87 | 103.04 | 101.91 | 101.91 | 161.55K |
| Sep 04, 2026 | 104.98 | 105.27 | 104.67 | 104.90 | 55.85K |
| Sep 03, 2026 | 106.61 | 106.68 | 105.15 | 106.05 | 64.29K |
| Sep 02, 2026 | 105.24 | 106.30 | 105.24 | 105.70 | 175.83K |
| Sep 01, 2026 | 105.45 | 105.95 | 104.58 | 104.77 | 127.64K |
| Aug 31, 2026 | 104.24 | 104.42 | 103.67 | 104.24 | 163.96K |
| Aug 28, 2026 | 105.10 | 105.10 | 104.36 | 104.77 | 38.42K |
| Aug 27, 2026 | 105.41 | 105.94 | 105.05 | 105.17 | 114.3K |
| Aug 26, 2026 | 107.01 | 107.16 | 106.24 | 106.31 | 115.29K |
| Aug 25, 2026 | 106.74 | 107.61 | 106.58 | 107.48 | 117.81K |
| Aug 24, 2026 | 106.74 | 106.91 | 106.05 | 106.80 | 925.18K |
| Aug 21, 2026 | 105.59 | 107.41 | 105.42 | 106.85 | 983.24K |
| Aug 20, 2026 | 106.73 | 107.07 | 105.55 | 105.67 | 90.15K |
| Aug 19, 2026 | 105.55 | 107.69 | 105.55 | 107.36 | 139.64K |
| Aug 18, 2026 | 103.32 | 104.20 | 103.25 | 103.91 | 139.14K |
| Aug 17, 2026 | 102.10 | 102.83 | 101.96 | 102.28 | 86.38K |
| Aug 14, 2026 | 102.60 | 102.64 | 102.08 | 102.41 | 71.07K |
| Aug 13, 2026 | 103.54 | 103.59 | 102.83 | 103.07 | 85.77K |
San Francisco, CA 94105
United States
https://www.ishares.com/us/products/239744/ishares-global-healthcare-etf180 047 42737The iShares Global Healthcare ETF is structured to replicate the investment performance of an underlying index, which is comprised of healthcare equities worldwide.
| Employees | 0 |
| Beta | 0.56 |
| Sales or Revenue | $40.67M |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | March |
| Sector | Financial Services |
| Industry | Asset Management - Global |