© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
iShares Global Tech ETF (IXN) stock surged +1.33%, trading at $142.74 on AMEX, up from the previous close of $140.86. The stock opened at $142.57, fluctuating between $142.08 and $143.42 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 142.61 | 143.36 | 142.08 | 142.74 | 117.44K |
| Sep 10, 2026 | 140.77 | 141.70 | 140.40 | 140.86 | 277.27K |
| Sep 09, 2026 | 142.78 | 143.94 | 142.54 | 143.05 | 287.66K |
| Sep 08, 2026 | 144.10 | 144.50 | 142.83 | 143.34 | 113.73K |
| Sep 04, 2026 | 142.32 | 143.29 | 141.92 | 142.92 | 138.87K |
| Sep 03, 2026 | 139.73 | 141.55 | 138.74 | 141.21 | 359.31K |
| Sep 02, 2026 | 139.24 | 139.92 | 138.54 | 139.73 | 370.3K |
| Sep 01, 2026 | 139.39 | 140.56 | 138.58 | 139.36 | 258.93K |
| Aug 31, 2026 | 140.80 | 141.32 | 140.25 | 141.13 | 321.01K |
| Aug 28, 2026 | 142.44 | 142.96 | 140.39 | 140.60 | 1.22M |
| Aug 27, 2026 | 141.32 | 142.73 | 140.63 | 142.66 | 217.95K |
| Aug 26, 2026 | 137.78 | 139.09 | 137.78 | 138.74 | 343.15K |
| Aug 25, 2026 | 138.03 | 139.11 | 137.58 | 138.33 | 523.9K |
| Aug 24, 2026 | 138.35 | 138.35 | 136.00 | 136.76 | 339.68K |
| Aug 21, 2026 | 140.49 | 140.49 | 138.56 | 139.46 | 224.82K |
| Aug 20, 2026 | 139.13 | 140.07 | 138.72 | 139.07 | 169.98K |
| Aug 19, 2026 | 140.62 | 141.08 | 138.16 | 139.00 | 1.73M |
| Aug 18, 2026 | 140.58 | 141.29 | 139.05 | 139.59 | 836.94K |
| Aug 17, 2026 | 144.20 | 145.23 | 143.86 | 144.03 | 884.28K |
| Aug 14, 2026 | 144.31 | 144.35 | 142.92 | 143.33 | 237.18K |
San Francisco, CA 94105
United States
https://www.ishares.com/us/products/239750/ishares-global-tech-etf180 047 42737The iShares Global Tech ETF aims to replicate the financial performance of a global equity index specifically focused on the technology industry.
| Employees | 0 |
| Beta | 1.38 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management - Global |