© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Johnson Controls International plc (JCI) stock surged +2.24%, trading at $146.01 on NYSE, up from the previous close of $142.81. The stock opened at $144.50, fluctuating between $144.29 and $147.05 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 144.55 | 147.05 | 144.29 | 146.01 | 4.97M |
| Sep 10, 2026 | 143.31 | 144.52 | 142.43 | 142.81 | 2.36M |
| Sep 09, 2026 | 145.21 | 147.05 | 144.62 | 144.92 | 2.6M |
| Sep 08, 2026 | 145.50 | 146.68 | 144.83 | 146.37 | 2.76M |
| Sep 04, 2026 | 142.15 | 144.97 | 142.15 | 144.94 | 2.99M |
| Sep 03, 2026 | 139.52 | 142.79 | 138.47 | 142.23 | 2.61M |
| Sep 02, 2026 | 140.00 | 140.00 | 137.54 | 139.25 | 2.5M |
| Sep 01, 2026 | 138.57 | 139.70 | 137.60 | 139.25 | 3.16M |
| Aug 31, 2026 | 138.89 | 139.15 | 137.97 | 138.24 | 3.05M |
| Aug 28, 2026 | 142.66 | 142.66 | 138.82 | 139.59 | 2.46M |
| Aug 27, 2026 | 145.35 | 145.41 | 141.71 | 142.21 | 1.93M |
| Aug 26, 2026 | 142.72 | 145.17 | 142.34 | 144.33 | 1.92M |
| Aug 25, 2026 | 144.85 | 144.99 | 141.24 | 141.82 | 2.07M |
| Aug 24, 2026 | 142.54 | 143.50 | 140.80 | 142.99 | 2.35M |
| Aug 21, 2026 | 146.00 | 146.08 | 143.02 | 143.05 | 3.18M |
| Aug 20, 2026 | 143.70 | 146.17 | 142.84 | 143.16 | 2.86M |
| Aug 19, 2026 | 149.06 | 149.64 | 144.64 | 144.94 | 4.34M |
| Aug 18, 2026 | 151.40 | 152.23 | 148.25 | 149.68 | 3.79M |
| Aug 17, 2026 | 154.11 | 155.79 | 152.73 | 153.92 | 2.19M |
| Aug 14, 2026 | 151.51 | 153.93 | 150.24 | 153.64 | 2.24M |
Johnson Controls International plc, together with its subsidiaries, engages in engineering, manufacturing, commissioning, and retrofitting building products and systems in the Americas, Europe, the Middle East, Africa, and the Asia-Pacific. The company designs, manufactures, sells, installs, and services heating, ventilating, air conditioning, controls, building management, refrigeration, integrated electronic security, integrated fire detection and suppression systems, and digital solutions. It also provides energy solutions and technical services, including inspection, scheduled maintenance, and repair and replacement of mechanical and control systems, as well as data-driven building solutions. It sells its products and services to commercial, residential security, institutional, industrial, data center, marine, and governmental customers. Johnson Controls International plc was incorporated in 1885 and is based in Cork, Ireland.
| Employees | 87000 |
| Beta | 1.32 |
| Sales or Revenue | $23.60B |
| 5Y Sales Change% | 0.218% |
| Fiscal Year Ends | September |
| Sector | Basic Materials |
| Industry | Construction Materials |