© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Klondike Gold Corp. (KDKGF) stock remained unchanged at $0.12 a share on OTC. The stock opened at $0.12, fluctuating between $0.12 to $0.12 during the session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 0.12 | 0.12 | 0.12 | 0.12 | 2.07K |
| Sep 10, 2026 | 0.11 | 0.12 | 0.11 | 0.12 | 15.58K |
| Sep 09, 2026 | 0.12 | 0.12 | 0.12 | 0.12 | 10K |
| Sep 08, 2026 | 0.13 | 0.13 | 0.12 | 0.12 | 251.59K |
| Sep 04, 2026 | 0.12 | 0.12 | 0.11 | 0.12 | 129.99K |
| Sep 03, 2026 | 0.12 | 0.12 | 0.12 | 0.12 | 14.45K |
| Sep 02, 2026 | 0.12 | 0.12 | 0.12 | 0.12 | 808 |
| Sep 01, 2026 | 0.12 | 0.12 | 0.12 | 0.12 | 40K |
| Aug 31, 2026 | 0.12 | 0.12 | 0.11 | 0.12 | 83.58K |
| Aug 28, 2026 | 0.12 | 0.12 | 0.12 | 0.12 | 54.93K |
| Aug 27, 2026 | 0.13 | 0.13 | 0.12 | 0.12 | 113.89K |
| Aug 26, 2026 | 0.13 | 0.13 | 0.12 | 0.12 | 27.11K |
| Aug 25, 2026 | 0.12 | 0.12 | 0.12 | 0.12 | 220.24K |
| Aug 24, 2026 | 0.12 | 0.12 | 0.12 | 0.12 | 285.47K |
| Aug 21, 2026 | 0.12 | 0.12 | 0.12 | 0.12 | 30.4K |
| Aug 20, 2026 | 0.12 | 0.12 | 0.12 | 0.12 | 1.6K |
| Aug 18, 2026 | 0.12 | 0.12 | 0.12 | 0.12 | 5K |
| Aug 17, 2026 | 0.11 | 0.12 | 0.11 | 0.12 | 24.82K |
| Aug 14, 2026 | 0.12 | 0.12 | 0.12 | 0.12 | 62.83K |
| Aug 13, 2026 | 0.12 | 0.12 | 0.12 | 0.12 | 20.95K |
Klondike Gold Corp. is a Canadian company specializing in the discovery, evaluation, and development of mineral deposits, with a primary focus on gold exploration. The company's main efforts are directed towards its gold projects situated in the Dawson City region of Yukon, which span 585 square kilometers of hard rock claims along with 24 square kilometers of placer claims. Founded in 1978, the company changed its name from Arbor Resources Inc. to Klondike Gold Corp. in January 1996 and maintains its headquarters in Vancouver, Canada.
| Employees | 6 |
| Beta | 0.8 |
| Sales or Revenue | $0.00 |
| 5Y Sales Change% | 0% |
| Fiscal Year Ends | February |
| Sector | Basic Materials |
| Industry | Other Precious Metals |