© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Frontier Lithium Inc. (LITOF) stock remained unchanged at $0.31 a share on OTC. The stock opened at $0.31, fluctuating between $0.31 to $0.31 during the session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 0.31 | 0.31 | 0.31 | 0.31 | 178 |
| Sep 09, 2026 | 0.31 | 0.31 | 0.31 | 0.31 | 12.14K |
| Sep 08, 2026 | 0.31 | 0.32 | 0.31 | 0.31 | 23.61K |
| Sep 04, 2026 | 0.31 | 0.32 | 0.31 | 0.32 | 19.16K |
| Sep 03, 2026 | 0.30 | 0.30 | 0.30 | 0.30 | 5.41K |
| Sep 02, 2026 | 0.31 | 0.31 | 0.30 | 0.30 | 8.06K |
| Sep 01, 2026 | 0.31 | 0.31 | 0.30 | 0.30 | 49.86K |
| Aug 31, 2026 | 0.31 | 0.32 | 0.31 | 0.32 | 2.1K |
| Aug 28, 2026 | 0.31 | 0.32 | 0.30 | 0.32 | 11.41K |
| Aug 27, 2026 | 0.31 | 0.31 | 0.30 | 0.31 | 6.38K |
| Aug 26, 2026 | 0.30 | 0.30 | 0.30 | 0.30 | 8.53K |
| Aug 25, 2026 | 0.30 | 0.30 | 0.29 | 0.30 | 62.35K |
| Aug 24, 2026 | 0.30 | 0.31 | 0.30 | 0.30 | 56.35K |
| Aug 21, 2026 | 0.31 | 0.31 | 0.30 | 0.31 | 7.45K |
| Aug 20, 2026 | 0.30 | 0.31 | 0.30 | 0.31 | 1.41K |
| Aug 19, 2026 | 0.31 | 0.31 | 0.30 | 0.31 | 39.05K |
| Aug 18, 2026 | 0.30 | 0.30 | 0.29 | 0.29 | 235.03K |
| Aug 17, 2026 | 0.32 | 0.32 | 0.30 | 0.30 | 144.11K |
| Aug 14, 2026 | 0.31 | 0.33 | 0.31 | 0.32 | 25.63K |
| Aug 13, 2026 | 0.30 | 0.30 | 0.30 | 0.30 | 16.5K |
Frontier Lithium Inc. specializes in the acquisition, exploration, and development of mineral deposits across North America. Its most significant holding is the PAK Lithium project, an extensive property situated in northwestern Ontario, Canada. This project encompasses roughly 27,069 hectares, comprising two mining leases and 1,368 interconnected mining claims. The company, which was initially named Houston Lake Mining Inc., officially became Frontier Lithium Inc. on May 19, 2016. Founded in 1995, its operations are based in Val Caron, Canada.
| Employees | 19 |
| Beta | 0.73 |
| Sales or Revenue | $0.00 |
| 5Y Sales Change% | 0% |
| Fiscal Year Ends | March |
| Sector | Basic Materials |
| Industry | Other Precious Metals |