© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Global X - U.S. Natural Gas ETF (LNGX) stock declined over -0.46%, trading at $45.68 on AMEX, down from the previous close of $45.89. The stock opened at $45.78, fluctuating between $45.46 and $45.91 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 45.78 | 45.91 | 45.35 | 45.66 | 11.82K |
| Sep 10, 2026 | 46.33 | 46.33 | 45.30 | 45.89 | 11.58K |
| Sep 09, 2026 | 46.38 | 46.38 | 45.61 | 45.88 | 15.89K |
| Sep 08, 2026 | 45.84 | 46.20 | 45.63 | 45.83 | 10.82K |
| Sep 04, 2026 | 45.76 | 45.76 | 45.08 | 45.53 | 9.15K |
| Sep 03, 2026 | 46.26 | 46.44 | 46.01 | 46.01 | 19.49K |
| Sep 02, 2026 | 46.07 | 46.59 | 45.95 | 46.33 | 29.85K |
| Sep 01, 2026 | 46.03 | 46.38 | 45.86 | 46.38 | 31.71K |
| Aug 31, 2026 | 45.66 | 45.70 | 45.14 | 45.60 | 18.74K |
| Aug 28, 2026 | 45.20 | 45.48 | 44.89 | 45.02 | 6.6K |
| Aug 27, 2026 | 45.11 | 45.54 | 44.51 | 45.38 | 22.84K |
| Aug 26, 2026 | 44.24 | 45.42 | 44.15 | 44.97 | 15.78K |
| Aug 25, 2026 | 44.60 | 44.80 | 44.37 | 44.54 | 13.96K |
| Aug 24, 2026 | 45.11 | 45.34 | 44.68 | 45.19 | 7.79K |
| Aug 21, 2026 | 45.73 | 45.78 | 45.39 | 45.63 | 8.61K |
| Aug 20, 2026 | 46.00 | 46.18 | 45.35 | 45.70 | 7.35K |
| Aug 19, 2026 | 45.19 | 45.45 | 44.91 | 45.10 | 10.87K |
| Aug 18, 2026 | 44.90 | 45.00 | 44.72 | 44.98 | 6.37K |
| Aug 17, 2026 | 44.29 | 44.32 | 43.77 | 44.32 | 10.02K |
| Aug 14, 2026 | 43.64 | 44.33 | 43.64 | 44.19 | 18.91K |
The Global X U.S. Natural Gas ETF, identified by the ticker LNGX, aims to replicate the financial performance of the Global X U.S. Natural Gas Index. Its primary objective is to closely track the index's price appreciation and any income generated, prior to accounting for the fund's operating costs and charges.
| Employees | 0 |
| Beta | -0.88 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management |