© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Max Resource Corp. (MXROF) stock remained unchanged at $0.15 a share on OTC. The stock opened at $0.18, fluctuating between $0.15 to $0.18 during the session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 04, 2026 | 0.17 | 0.17 | 0.15 | 0.15 | 2.75K |
| Sep 02, 2026 | 0.19 | 0.19 | 0.19 | 0.19 | 250 |
| Sep 01, 2026 | 0.15 | 0.15 | 0.15 | 0.15 | 3.05K |
| Aug 31, 2026 | 0.15 | 0.15 | 0.15 | 0.15 | 1.23K |
| Aug 28, 2026 | 0.16 | 0.16 | 0.16 | 0.16 | 2K |
| Aug 27, 2026 | 0.16 | 0.16 | 0.16 | 0.16 | 500 |
| Aug 26, 2026 | 0.13 | 0.13 | 0.13 | 0.13 | 700 |
| Aug 24, 2026 | 0.12 | 0.12 | 0.12 | 0.12 | 1.38K |
| Aug 19, 2026 | 0.14 | 0.14 | 0.14 | 0.14 | 118 |
| Aug 11, 2026 | 0.18 | 0.18 | 0.18 | 0.18 | 2K |
| Aug 07, 2026 | 0.17 | 0.17 | 0.17 | 0.17 | 1.32K |
| Aug 05, 2026 | 0.21 | 0.21 | 0.21 | 0.21 | 3K |
| Jul 20, 2026 | 0.20 | 0.20 | 0.17 | 0.17 | 8.75K |
| Jul 08, 2026 | 0.20 | 0.20 | 0.20 | 0.20 | 267 |
| Jul 06, 2026 | 0.17 | 0.19 | 0.17 | 0.18 | 4.43K |
| Jun 30, 2026 | 0.14 | 0.17 | 0.14 | 0.17 | 6.51K |
| Jun 29, 2026 | 0.17 | 0.20 | 0.16 | 0.17 | 27.08K |
| Jun 26, 2026 | 0.20 | 0.20 | 0.18 | 0.18 | 5K |
| Jun 24, 2026 | 0.19 | 0.19 | 0.19 | 0.19 | 1K |
| Jun 23, 2026 | 0.19 | 0.19 | 0.19 | 0.19 | 1K |
Max Resource Corp., founded in 1994 and headquartered in Vancouver, Canada, is a company focused on the acquisition, exploration, and advancement of mineral properties. Its current holdings include an interest in the Cesar copper-silver project, located in Colombia. Additionally, the company holds an option to acquire complete ownership of the RT Gold property in Peru, which consists of two adjacent mineral concessions situated within the Tabaconas district. The firm operated under the name Vancan Capital Corp. until May 2004, when it officially changed to Max Resource Corp.
| Employees | 0 |
| Beta | 2.17 |
| Sales or Revenue | $0.00 |
| 5Y Sales Change% | 0% |
| Fiscal Year Ends | December |
| Sector | Basic Materials |
| Industry | Other Precious Metals |