NEXON Co., Ltd. (NEXOF) stock remained unchanged at $21.00 a share on OTC. The stock opened at $13.93, fluctuating between $13.30 to $21.00 during the session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jul 13, 2026 | 13.93 | 13.93 | 13.93 | 13.93 | 100 |
| Jun 18, 2026 | 14.13 | 14.13 | 14.13 | 14.13 | 200 |
| Jun 15, 2026 | 13.30 | 13.30 | 13.30 | 13.30 | 5 |
| May 11, 2026 | 16.80 | 16.80 | 16.80 | 16.80 | 300 |
| May 06, 2026 | 16.80 | 17.18 | 16.80 | 17.18 | 200 |
| Jan 12, 2026 | 25.50 | 25.50 | 25.50 | 25.50 | 350 |
| Jan 05, 2026 | 26.50 | 26.50 | 26.50 | 26.50 | 19.91K |
| Jan 02, 2026 | 26.95 | 26.95 | 26.95 | 26.95 | 103 |
| Dec 12, 2025 | 24.20 | 24.20 | 24.20 | 24.20 | 200 |
| Dec 11, 2025 | 27.00 | 27.04 | 27.00 | 27.04 | 310 |
| Nov 25, 2025 | 25.00 | 25.00 | 25.00 | 25.00 | 100 |
| Nov 21, 2025 | 23.59 | 23.59 | 23.59 | 23.59 | 220 |
| Nov 10, 2025 | 21.38 | 21.38 | 21.38 | 21.38 | 1.92K |
| Nov 07, 2025 | 23.61 | 23.61 | 23.61 | 23.61 | 8 |
| Nov 06, 2025 | 18.43 | 18.43 | 18.43 | 18.43 | 2 |
| Oct 23, 2025 | 18.09 | 18.09 | 18.09 | 18.09 | 100 |
| Oct 10, 2025 | 18.80 | 18.80 | 18.80 | 18.80 | 108 |
| Sep 23, 2025 | 20.61 | 20.61 | 20.61 | 20.61 | 340 |
| Sep 18, 2025 | 18.33 | 18.33 | 18.33 | 18.33 | 0 |
| Sep 15, 2025 | 18.33 | 18.33 | 18.33 | 18.33 | 268 |
NEXON Co., Ltd. is a prominent global gaming company specializing in the development, publishing, and ongoing support of both PC online and mobile games. Its business operations are strategically divided across five primary geographical segments: Japan, Korea, China, North America, and various 'Other' regions. The company's extensive catalog features approximately 50 active game titles, captivating players in close to 190 countries worldwide. Among its most recognizable PC online offerings are blockbuster hits such as MapleStory, Dungeon & Fighter, and EA SPORTS FIFA ONLINE 4. Established in Tokyo, Japan, in 1994, the organization was initially named NEXON Japan Co., Ltd. before officially rebranding to NEXON Co., Ltd. in April 2009.
| Employees | 9834 |
| Beta | 0.5 |
| Sales or Revenue | $423.36B |
| 5Y Sales Change% | 0.743% |
| Fiscal Year Ends | December |
| Sector | Technology |
| Industry | Electronic Gaming & Multimedia |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep