© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
State Street SPDR MSCI Emerging Markets StrategicFactors ETF (QEMM) stock declined over -1.55%, trading at $81.29 on AMEX, down from the previous close of $82.57. The stock opened at $81.41, fluctuating between $81.29 and $81.41 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 81.41 | 81.41 | 81.25 | 81.25 | 709 |
| Sep 09, 2026 | 82.77 | 82.84 | 82.57 | 82.57 | 837 |
| Sep 08, 2026 | 83.21 | 83.21 | 83.04 | 83.16 | 1.41K |
| Sep 04, 2026 | 83.20 | 83.20 | 82.93 | 83.14 | 3.72K |
| Sep 03, 2026 | 81.72 | 82.49 | 81.64 | 82.49 | 2.68K |
| Sep 02, 2026 | 81.91 | 81.93 | 81.91 | 81.93 | 560 |
| Sep 01, 2026 | 81.96 | 82.23 | 81.24 | 81.52 | 15.98K |
| Aug 31, 2026 | 81.85 | 81.85 | 81.44 | 81.73 | 36.4K |
| Aug 28, 2026 | 81.88 | 81.88 | 81.82 | 81.82 | 883 |
| Aug 27, 2026 | 81.75 | 82.03 | 81.56 | 82.01 | 1.19K |
| Aug 26, 2026 | 82.01 | 82.01 | 81.81 | 81.83 | 2.34K |
| Aug 25, 2026 | 81.55 | 81.77 | 81.55 | 81.77 | 931 |
| Aug 24, 2026 | 81.10 | 81.10 | 80.70 | 80.81 | 1.62K |
| Aug 21, 2026 | 81.28 | 81.31 | 81.21 | 81.31 | 829 |
| Aug 20, 2026 | 80.41 | 80.82 | 80.41 | 80.82 | 1.88K |
| Aug 19, 2026 | 80.94 | 80.94 | 80.76 | 80.89 | 3.52K |
| Aug 18, 2026 | 81.04 | 81.04 | 79.94 | 80.11 | 2.23K |
| Aug 17, 2026 | 81.68 | 82.24 | 81.67 | 81.67 | 870 |
| Aug 14, 2026 | 81.40 | 81.40 | 81.10 | 81.15 | 865 |
| Aug 13, 2026 | 81.08 | 81.43 | 81.08 | 81.14 | 12.99K |
The State Street SPDR MSCI Emerging Markets StrategicFactors ETF aims to mirror the total returns of its benchmark, the MSCI Emerging Markets Factor Mix A-Series Index, before accounting for any associated fees and costs. This fund employs a Smart Beta methodology, tracking an index that cohesively blends specific investment factors: low volatility, quality, and value. The resulting portfolio construction aims to deliver a strategy with potentially reduced volatility, while maintaining an equal emphasis on robust, high-quality firms and those considered undervalued. These multi-factor Smart Beta approaches bridge the gap between traditional active and passive investment management, empowering investors to re-evaluate their market exposures and strive for more efficient, risk-adjusted growth.
| Employees | 0 |
| Beta | 0.95 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management - Global |