© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Silver Buckle Mines, Inc. (SBUM) stock declined over -11.97%, trading at $0.03 on OTC, down from the previous close of $0.03. The stock opened at $0.03, fluctuating between $0.03 and $0.03 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 140 |
| Sep 10, 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 1.23K |
| Sep 08, 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 110 |
| Sep 03, 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 1K |
| Sep 02, 2026 | 0.04 | 0.04 | 0.03 | 0.03 | 11.01K |
| Sep 01, 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 11.87K |
| Aug 27, 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 3K |
| Aug 24, 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 620 |
| Aug 21, 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 45.02K |
| Aug 17, 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 1.2K |
| Aug 14, 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 2.1K |
| Aug 13, 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 500 |
| Aug 12, 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 5.02K |
| Aug 11, 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 516 |
| Aug 07, 2026 | 0.04 | 0.04 | 0.04 | 0.04 | 630 |
| Aug 04, 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 2K |
| Aug 03, 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 153 |
| Jul 30, 2026 | 0.05 | 0.05 | 0.05 | 0.05 | 1.01K |
| Jul 24, 2026 | 0.04 | 0.04 | 0.04 | 0.04 | 1.03K |
| Jul 23, 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 100 |
Silver Buckle Mines, Inc. intends to acquire or merge with an operating business. The company was founded in 1963 and is based in Wallace, Idaho.
| Employees | 381000 |
| Beta | -136.27 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Basic Materials |
| Industry | Other Precious Metals |