(SHO-PH) stock -, trading at - on , from the previous close of -. The stock opened at -, fluctuating between - and - in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 15, 2026 | 22.35 | 22.39 | 22.35 | 22.35 | 7.41K |
| Sep 14, 2026 | 22.33 | 22.37 | 22.33 | 22.35 | 11.13K |
| Sep 11, 2026 | 22.34 | 22.37 | 22.34 | 22.37 | 12.33K |
| Sep 10, 2026 | 22.37 | 22.39 | 22.37 | 22.37 | 2.41K |
| Sep 09, 2026 | 22.34 | 22.44 | 22.30 | 22.44 | 29.16K |
| Sep 08, 2026 | 22.30 | 22.39 | 22.29 | 22.39 | 11.54K |
| Sep 04, 2026 | 22.30 | 22.30 | 22.30 | 22.30 | 218 |
| Sep 03, 2026 | 22.11 | 22.11 | 22.11 | 22.11 | 4.47K |
| Sep 02, 2026 | 22.20 | 22.45 | 22.20 | 22.33 | 6.01K |
| Sep 01, 2026 | 22.50 | 22.50 | 22.50 | 22.50 | 687 |
| Aug 31, 2026 | 22.35 | 22.59 | 22.17 | 22.59 | 27.8K |
| Aug 28, 2026 | 22.25 | 22.37 | 22.25 | 22.35 | 3.1K |
| Aug 27, 2026 | 21.72 | 22.35 | 21.72 | 22.35 | 8.38K |
| Aug 26, 2026 | 22.25 | 22.46 | 22.24 | 22.36 | 12.09K |
| Aug 25, 2026 | 22.22 | 22.40 | 22.22 | 22.27 | 11.01K |
| Aug 24, 2026 | 22.27 | 22.34 | 22.20 | 22.27 | 22.95K |
| Aug 21, 2026 | 22.25 | 22.30 | 22.19 | 22.21 | 28.12K |
| Aug 20, 2026 | 21.99 | 22.24 | 21.57 | 22.20 | 11.01K |
| Aug 19, 2026 | 22.20 | 22.35 | 22.19 | 22.20 | 22.16K |
| Aug 18, 2026 | 22.25 | 22.39 | 22.18 | 22.22 | 3.09K |
Sunstone Hotel Investors, Inc. operates as a real estate investment trust (REIT) focused on the hospitality sector. As of the current release date, its portfolio includes interests in 19 hotel properties, collectively offering 9,997 rooms. Sunstone's business model encompasses acquiring, owning, providing asset management for, and strategically renovating or repositioning hotels deemed "Long-Term Relevant Real Estate®." The vast majority of these establishments operate under nationally recognized brands, including Marriott, Hilton, and Hyatt.
| Employees | 37 |
| Beta | 0.99 |
| Sales or Revenue | $985.98M |
| 5Y Sales Change% | -0.065% |
| Fiscal Year Ends | December |
| Sector | Real Estate |
| Industry | REIT - Hotel & Motel |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep