© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Embracer Group AB (publ) (THQQF) stock remained unchanged at $7.51 a share on OTC. The stock opened at $7.52, fluctuating between $7.51 to $7.52 during the session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 04, 2026 | 7.51 | 7.51 | 7.51 | 7.51 | 18K |
| Aug 25, 2026 | 7.97 | 7.97 | 7.97 | 7.97 | 1.29K |
| Aug 18, 2026 | 8.00 | 8.00 | 8.00 | 8.00 | 853 |
| Aug 14, 2026 | 7.20 | 7.90 | 7.20 | 7.90 | 1.02K |
| Aug 13, 2026 | 7.52 | 7.52 | 7.52 | 7.52 | 400 |
| Aug 07, 2026 | 7.20 | 7.20 | 7.20 | 7.20 | 800 |
| Jul 30, 2026 | 7.19 | 7.19 | 7.19 | 7.19 | 100 |
| Jul 28, 2026 | 7.30 | 7.30 | 7.30 | 7.30 | 100 |
| Jul 27, 2026 | 7.04 | 7.04 | 7.04 | 7.04 | 135 |
| Jul 13, 2026 | 6.90 | 6.90 | 6.90 | 6.90 | 1K |
| Jun 29, 2026 | 6.60 | 6.60 | 6.60 | 6.60 | 120 |
| Jun 23, 2026 | 6.10 | 6.10 | 6.10 | 6.10 | 1K |
| Jun 16, 2026 | 6.20 | 6.20 | 6.20 | 6.20 | 181 |
| Jun 05, 2026 | 7.50 | 7.50 | 6.92 | 6.92 | 1.13K |
| May 20, 2026 | 7.52 | 7.52 | 7.52 | 7.52 | 316 |
| May 19, 2026 | 7.52 | 7.52 | 7.52 | 7.52 | 150 |
| Apr 21, 2026 | 7.02 | 7.02 | 6.74 | 6.74 | 614 |
| Apr 17, 2026 | 6.90 | 6.90 | 6.90 | 6.90 | 1K |
| Apr 10, 2026 | 5.96 | 5.96 | 5.96 | 5.96 | 350 |
| Apr 08, 2026 | 5.50 | 5.50 | 5.38 | 5.38 | 1.55K |
Embracer Group AB (publ), together with its subsidiaries, develops and publishes PC, console, mobile, VR, and board games for the games market worldwide. The company operates through, PC/Console Games, Mobile Games, and Entertainment and Services. The company also publishes films and comic books, as well as engages in the trading of card games. It distributes games through retailers, physical stores, and digital distributors. The company was formerly known as THQ Nordic AB (publ) and changed its name to Embracer Group AB (publ) in October 2019. Embracer Group AB (publ) was founded in 1990 and is headquartered in Karlstad, Sweden.
| Employees | 5442 |
| Beta | 0.91 |
| Sales or Revenue | $15.91B |
| 5Y Sales Change% | 0.1% |
| Fiscal Year Ends | March |
| Sector | Technology |
| Industry | Electronic Gaming & Multimedia |