© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Tomra Systems ASA (TMRAY) stock declined over -0.39%, trading at $10.23 on OTC, down from the previous close of $10.27. The stock opened at $10.26, fluctuating between $10.22 and $10.26 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 10.26 | 10.26 | 10.22 | 10.23 | 22.62K |
| Sep 10, 2026 | 10.14 | 10.32 | 10.14 | 10.26 | 21.1K |
| Sep 09, 2026 | 10.51 | 10.78 | 10.51 | 10.77 | 25.36K |
| Sep 08, 2026 | 10.77 | 10.77 | 10.65 | 10.74 | 44.22K |
| Sep 04, 2026 | 11.46 | 11.46 | 11.38 | 11.46 | 21.96K |
| Sep 03, 2026 | 11.54 | 11.54 | 11.40 | 11.43 | 22.98K |
| Sep 02, 2026 | 11.50 | 11.54 | 11.42 | 11.51 | 26.58K |
| Sep 01, 2026 | 11.57 | 11.63 | 11.50 | 11.53 | 19.36K |
| Aug 31, 2026 | 11.58 | 11.74 | 11.58 | 11.60 | 37.09K |
| Aug 28, 2026 | 11.87 | 11.87 | 11.78 | 11.84 | 88.42K |
| Aug 27, 2026 | 11.87 | 11.87 | 11.79 | 11.84 | 48.84K |
| Aug 26, 2026 | 11.78 | 11.85 | 11.77 | 11.85 | 81.1K |
| Aug 25, 2026 | 11.91 | 11.94 | 11.82 | 11.92 | 95.41K |
| Aug 24, 2026 | 11.75 | 11.91 | 11.75 | 11.88 | 132.9K |
| Aug 21, 2026 | 11.79 | 11.86 | 11.72 | 11.85 | 214.37K |
| Aug 20, 2026 | 11.43 | 11.56 | 11.38 | 11.55 | 233.41K |
| Aug 19, 2026 | 11.30 | 11.53 | 11.30 | 11.49 | 162.45K |
| Aug 18, 2026 | 11.16 | 11.16 | 11.10 | 11.10 | 3.61K |
| Aug 17, 2026 | 11.20 | 11.28 | 11.08 | 11.28 | 2.05K |
| Aug 14, 2026 | 11.40 | 11.47 | 11.38 | 11.39 | 5.37K |
Tomra Systems ASA provides sensor-based solutions for optimal resource productivity worldwide. It operates through four segments: TOMRA Collection, TOMRA Recycling, TOMRA Food, and TOMRA Horizon. The company provides reverse vending machines and related data management systems; and provides pick-up, transportation, and processing services of empty beverage containers on behalf of beverage producers/fillers. It also develops, produces, sale, and service sorting and processing technology for waste management companies or plant builders; and provides sorting systems for waste and metal material streams, as well as ore sorting sensors for mining companies. In addition, the company provides post-harvest food solutions for fresh and processed food industries. The company was founded in 1972 and is headquartered in Asker, Norway.
| Employees | 5421 |
| Beta | 1.16 |
| Sales or Revenue | $14.76B |
| 5Y Sales Change% | 0.716% |
| Fiscal Year Ends | December |
| Sector | Industrials |
| Industry | Waste Management |