© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Comet Lithium Corporation (XTRRF) stock remained unchanged at $0.24 a share on OTC. The stock opened at $0.24, fluctuating between $0.23 to $0.24 during the session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jul 27, 2026 | 0.24 | 0.24 | 0.24 | 0.24 | 100 |
| Jul 24, 2026 | 0.23 | 0.24 | 0.23 | 0.24 | 13.5K |
| Jun 17, 2026 | 0.51 | 0.51 | 0.40 | 0.40 | 500 |
| Jun 16, 2026 | 0.26 | 0.28 | 0.26 | 0.28 | 99.3K |
| Jun 12, 2026 | 0.25 | 0.26 | 0.25 | 0.26 | 35.5K |
| Jun 11, 2026 | 0.24 | 0.24 | 0.24 | 0.24 | 42.93K |
| Jun 04, 2026 | 0.24 | 0.24 | 0.24 | 0.24 | 28K |
| May 27, 2026 | 0.27 | 0.27 | 0.27 | 0.27 | 2K |
| May 06, 2026 | 0.27 | 0.27 | 0.27 | 0.27 | 500 |
| Apr 28, 2026 | 0.24 | 0.24 | 0.24 | 0.24 | 142 |
| Apr 10, 2026 | 0.24 | 0.24 | 0.24 | 0.24 | 2K |
| Mar 31, 2026 | 0.24 | 0.24 | 0.24 | 0.24 | 1.53K |
| Mar 17, 2026 | 0.28 | 0.28 | 0.28 | 0.28 | 1K |
| Mar 10, 2026 | 0.31 | 0.31 | 0.31 | 0.31 | 7K |
| Feb 18, 2026 | 0.27 | 0.27 | 0.27 | 0.27 | 330 |
| Feb 17, 2026 | 0.17 | 0.17 | 0.17 | 0.17 | 1.2K |
| Feb 05, 2026 | 0.30 | 0.30 | 0.30 | 0.30 | 3.5K |
| Feb 04, 2026 | 0.28 | 0.28 | 0.28 | 0.28 | 5K |
| Jan 27, 2026 | 0.30 | 0.30 | 0.30 | 0.30 | 2.87K |
| Jan 26, 2026 | 0.34 | 0.34 | 0.34 | 0.34 | 5.2K |
Comet Lithium Corporation is a Canadian enterprise dedicated to the discovery and advancement of lithium resources. Its core business involves identifying, acquiring, and progressing prospective mining sites across Canada. The company's most significant holding is the Liberty Property, an entirely owned venture encompassing 38 mining claims located within Québec's James Bay area. Established in 2013, the organization was initially known as X-Terra Resources Inc. until its name change to Comet Lithium Corporation in June 2023. Its primary operational base is situated in Rouyn-Noranda, Canada.
| Employees | 0 |
| Beta | 2.46 |
| Sales or Revenue | $0.00 |
| 5Y Sales Change% | 0% |
| Fiscal Year Ends | December |
| Sector | Basic Materials |
| Industry | Other Precious Metals |