© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Direxion Daily FTSE Europe Bull 3X ETF (EURL) stock declined over -3.27%, trading at $46.17 on AMEX, down from the previous close of $47.73. The stock opened at $46.82, fluctuating between $46.17 and $47.00 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 46.86 | 47.00 | 46.17 | 46.17 | 11.99K |
| Sep 09, 2026 | 48.72 | 48.72 | 47.30 | 47.73 | 14.17K |
| Sep 08, 2026 | 50.01 | 50.13 | 49.16 | 49.16 | 9K |
| Sep 04, 2026 | 50.00 | 50.44 | 49.79 | 49.96 | 8.45K |
| Sep 03, 2026 | 49.61 | 50.18 | 49.35 | 50.02 | 10.53K |
| Sep 02, 2026 | 48.55 | 48.89 | 48.55 | 48.89 | 11.55K |
| Sep 01, 2026 | 49.48 | 49.64 | 48.54 | 48.55 | 21.74K |
| Aug 31, 2026 | 50.34 | 50.57 | 49.73 | 50.26 | 11.69K |
| Aug 28, 2026 | 51.50 | 51.54 | 50.34 | 50.63 | 13.15K |
| Aug 27, 2026 | 51.78 | 51.78 | 50.76 | 51.12 | 22.25K |
| Aug 26, 2026 | 52.63 | 52.77 | 51.79 | 51.84 | 11.22K |
| Aug 25, 2026 | 51.87 | 52.68 | 51.87 | 52.67 | 2.95K |
| Aug 24, 2026 | 51.08 | 52.02 | 51.08 | 51.64 | 4.45K |
| Aug 21, 2026 | 51.57 | 52.00 | 51.57 | 51.83 | 16.52K |
| Aug 20, 2026 | 50.73 | 50.91 | 50.58 | 50.76 | 12.16K |
| Aug 19, 2026 | 50.51 | 51.30 | 50.51 | 51.27 | 9.88K |
| Aug 18, 2026 | 50.61 | 50.61 | 50.01 | 50.07 | 5.04K |
| Aug 17, 2026 | 51.14 | 51.68 | 50.97 | 51.00 | 17.94K |
| Aug 14, 2026 | 51.37 | 51.73 | 51.28 | 51.37 | 10.51K |
| Aug 13, 2026 | 51.42 | 51.61 | 51.20 | 51.47 | 15.95K |
New York City, NY 10022
United States
https://www.direxion.com/product/daily-ftse-europe-bull-3x-etf186 647 67523The Direxion Daily FTSE Europe Bull 3X ETF (EURL) aims to provide daily returns that are triple (300%) the performance of the FTSE Developed Europe All Cap Index, prior to any associated fees and expenses. However, there is no certainty that this fund will successfully meet its stated daily investment target.
| Employees | 0 |
| Beta | 2.02 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management - Leveraged |