© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
ProShares - UltraShort Gold (GLL) stock declined over -1.11%, trading at $22.79 on AMEX, down from the previous close of $23.05. The stock opened at $22.37, fluctuating between $22.25 and $22.84 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 22.36 | 22.84 | 22.25 | 22.79 | 3.26M |
| Sep 10, 2026 | 22.69 | 23.14 | 22.50 | 23.04 | 3.86M |
| Sep 09, 2026 | 21.95 | 22.49 | 21.90 | 22.24 | 3.75M |
| Sep 08, 2026 | 22.25 | 22.67 | 22.15 | 22.65 | 3.35M |
| Sep 04, 2026 | 22.10 | 22.15 | 21.75 | 21.87 | 4.45M |
| Sep 03, 2026 | 21.46 | 21.70 | 21.14 | 21.50 | 3.92M |
| Sep 02, 2026 | 22.70 | 22.72 | 22.31 | 22.37 | 2.43M |
| Sep 01, 2026 | 22.84 | 23.07 | 22.53 | 23.02 | 3.49M |
| Aug 31, 2026 | 21.81 | 22.11 | 21.75 | 21.76 | 2.17M |
| Aug 28, 2026 | 20.40 | 21.83 | 20.14 | 21.72 | 9.03M |
| Aug 27, 2026 | 20.52 | 20.75 | 20.26 | 20.34 | 2.02M |
| Aug 26, 2026 | 20.32 | 20.56 | 20.13 | 20.46 | 2.5M |
| Aug 25, 2026 | 20.33 | 20.36 | 19.81 | 19.82 | 3.01M |
| Aug 24, 2026 | 19.77 | 20.18 | 19.69 | 19.96 | 4.4M |
| Aug 21, 2026 | 20.56 | 20.65 | 20.10 | 20.23 | 2.84M |
| Aug 20, 2026 | 21.61 | 21.63 | 20.96 | 21.06 | 3.4M |
| Aug 19, 2026 | 21.75 | 21.89 | 21.21 | 21.22 | 3.45M |
| Aug 18, 2026 | 22.49 | 23.00 | 22.30 | 22.94 | 2.09M |
| Aug 17, 2026 | 22.51 | 22.52 | 22.07 | 22.16 | 1.42M |
| Aug 14, 2026 | 22.52 | 22.65 | 22.39 | 22.62 | 1.63M |
Bethesda, MD 20814
United States
https://www.proshares.com/our-etfs/leveraged-and-inverse/gll186 677 65125The ProShares UltraShort Gold fund is engineered to provide daily returns that are precisely two times the opposite (-2x) of the Bloomberg Gold Subindex's daily movement. This objective is measured before accounting for any associated fees and operational costs.
| Employees | 0 |
| Beta | -0.6 |
| Sales or Revenue | $0.00 |
| 5Y Sales Change% | 0% |
| Fiscal Year Ends | December |
| Sector | Financial Services |
| Industry | Asset Management - Leveraged |