© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
The Kroger Co. (KR) stock surged +2.70%, trading at $58.49 on NYSE, up from the previous close of $56.95. The stock opened at $55.52, fluctuating between $55.52 and $59.49 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 56.02 | 59.49 | 55.65 | 58.49 | 12.24M |
| Sep 10, 2026 | 56.92 | 57.38 | 56.53 | 56.95 | 7.65M |
| Sep 09, 2026 | 57.28 | 57.38 | 56.37 | 56.44 | 7.17M |
| Sep 08, 2026 | 58.21 | 58.81 | 56.71 | 57.20 | 6.86M |
| Sep 04, 2026 | 58.36 | 58.89 | 57.99 | 58.59 | 3.81M |
| Sep 03, 2026 | 58.25 | 59.13 | 57.70 | 58.51 | 5.21M |
| Sep 02, 2026 | 58.00 | 58.53 | 57.50 | 58.22 | 4.49M |
| Sep 01, 2026 | 56.77 | 58.96 | 56.71 | 57.94 | 7.3M |
| Aug 31, 2026 | 57.85 | 58.22 | 57.27 | 57.54 | 8.01M |
| Aug 28, 2026 | 57.38 | 57.97 | 57.25 | 57.72 | 3.97M |
| Aug 27, 2026 | 57.78 | 58.14 | 56.86 | 56.93 | 5.08M |
| Aug 26, 2026 | 58.45 | 58.86 | 58.23 | 58.51 | 5.53M |
| Aug 25, 2026 | 58.22 | 58.67 | 57.93 | 58.45 | 4.95M |
| Aug 24, 2026 | 58.24 | 59.20 | 58.16 | 59.08 | 4.68M |
| Aug 21, 2026 | 56.49 | 57.96 | 56.48 | 57.90 | 5.88M |
| Aug 20, 2026 | 55.40 | 56.67 | 55.05 | 56.32 | 8.5M |
| Aug 19, 2026 | 56.20 | 57.69 | 56.05 | 56.27 | 6.24M |
| Aug 18, 2026 | 57.38 | 57.38 | 56.31 | 56.34 | 4.88M |
| Aug 17, 2026 | 56.20 | 56.32 | 55.66 | 56.07 | 5.71M |
| Aug 14, 2026 | 56.94 | 57.30 | 56.63 | 56.69 | 3.69M |
The Kroger Co. functions as a significant retail entity throughout the United States, encompassing a varied collection of store formats. Its operations include integrated food and drug stores, which stock a broad range of products from natural and organic sections to pharmacies, general merchandise, pet centers, fresh seafood, and organic produce. The company also runs multi-department stores that broaden their offerings to include apparel, home fashion and furnishings, outdoor living goods, electronics, automotive products, and toys. Furthermore, Kroger's marketplace stores blend comprehensive grocery services, pharmacies, health and beauty care, and perishable items with general merchandise such as clothing and household goods. Its price impact warehouse stores, on the other hand, concentrate on providing groceries, health and beauty essentials, meat, dairy, baked goods, and fresh produce at competitive prices. Beyond its retail presence, Kroger is involved in manufacturing and processing food products, which it then sells through its own supermarkets and online platforms. The company also operates 1,613 fuel centers, selling fuel to customers. As of January 29, 2022, The Kroger Co. managed 2,726 supermarkets, operating under numerous brand names across 35 states and the District of Columbia. Established in 1883, the company is headquartered in Cincinnati, Ohio.
| Employees | 403000 |
| Beta | 0.41 |
| Sales or Revenue | $150.04B |
| 5Y Sales Change% | 0.397% |
| Fiscal Year Ends | February |
| Sector | Consumer Defensive |
| Industry | Grocery Stores |