© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
ProShares - Short MidCap400 (MYY) stock surged +0.96%, trading at $15.76 on AMEX, up from the previous close of $15.61. The stock opened at $15.70, fluctuating between $15.67 and $15.76 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 15.67 | 15.76 | 15.67 | 15.76 | 2.7K |
| Sep 09, 2026 | 15.52 | 15.61 | 15.52 | 15.61 | 4.93K |
| Sep 08, 2026 | 15.43 | 15.43 | 15.43 | 15.43 | 511 |
| Sep 04, 2026 | 15.34 | 15.35 | 15.32 | 15.32 | 45.11K |
| Sep 03, 2026 | 15.42 | 15.42 | 15.35 | 15.35 | 3.89K |
| Sep 02, 2026 | 15.50 | 15.50 | 15.48 | 15.48 | 1.73K |
| Sep 01, 2026 | 15.49 | 15.59 | 15.49 | 15.59 | 37.74K |
| Aug 31, 2026 | 15.45 | 15.45 | 15.41 | 15.41 | 1.1K |
| Aug 28, 2026 | 15.24 | 15.33 | 15.24 | 15.33 | 3.15K |
| Aug 27, 2026 | 15.15 | 15.15 | 15.15 | 15.15 | 52 |
| Aug 26, 2026 | 15.25 | 15.25 | 15.16 | 15.16 | 2.98K |
| Aug 25, 2026 | 15.24 | 15.25 | 15.24 | 15.25 | 1.33K |
| Aug 24, 2026 | 15.26 | 15.26 | 15.23 | 15.24 | 1.84K |
| Aug 21, 2026 | 15.13 | 15.13 | 15.11 | 15.11 | 824 |
| Aug 20, 2026 | 15.16 | 15.18 | 15.12 | 15.18 | 2.08K |
| Aug 19, 2026 | 14.98 | 15.07 | 14.98 | 15.07 | 4.29K |
| Aug 18, 2026 | 14.88 | 15.02 | 14.88 | 15.02 | 1.1K |
| Aug 17, 2026 | 14.76 | 14.78 | 14.75 | 14.78 | 1.48K |
| Aug 14, 2026 | 14.77 | 14.77 | 14.74 | 14.75 | 2.69K |
| Aug 13, 2026 | 14.79 | 14.81 | 14.79 | 14.79 | 1.86K |
Bethesda, MD 20814
United States
https://www.proshares.com/our-etfs/leveraged-and-inverse/myy186 677 65125The ProShares Short MidCap400 (MYY) aims to provide daily returns that move inversely, or opposite (-1x), to the daily performance of the S&P MidCap 400 index. This target is before any fees and expenses are factored in.
| Employees | 0 |
| Beta | -0.98 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management - Leveraged |