© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
ProShares - Ultra PLTR (PLTA) stock surged +1.64%, trading at $17.33 on AMEX, up from the previous close of $17.05. The stock opened at $17.44, fluctuating between $17.00 and $17.55 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 17.44 | 17.55 | 17.00 | 17.35 | 23.82K |
| Sep 10, 2026 | 17.39 | 17.59 | 16.85 | 17.05 | 18.82K |
| Sep 09, 2026 | 18.13 | 18.32 | 17.70 | 17.87 | 38.82K |
| Sep 08, 2026 | 18.77 | 18.77 | 17.94 | 18.02 | 15.06K |
| Sep 04, 2026 | 20.27 | 20.50 | 18.75 | 18.89 | 37.42K |
| Sep 03, 2026 | 19.04 | 21.25 | 19.04 | 20.80 | 0 |
| Sep 02, 2026 | 19.73 | 19.73 | 17.31 | 17.98 | 36.19K |
| Sep 01, 2026 | 21.06 | 21.22 | 20.42 | 20.42 | 7.76K |
| Aug 31, 2026 | 21.53 | 22.20 | 21.53 | 21.84 | 23.92K |
| Aug 28, 2026 | 21.65 | 22.13 | 21.62 | 21.92 | 15.42K |
| Aug 27, 2026 | 20.45 | 22.00 | 20.28 | 21.82 | 69.06K |
| Aug 26, 2026 | 18.32 | 20.04 | 18.32 | 20.02 | 16.54K |
| Aug 25, 2026 | 19.67 | 20.39 | 18.86 | 19.02 | 18.18K |
| Aug 24, 2026 | 19.96 | 20.04 | 18.77 | 19.62 | 21.44K |
| Aug 21, 2026 | 19.07 | 21.11 | 19.07 | 20.56 | 27.94K |
| Aug 20, 2026 | 19.59 | 19.59 | 19.05 | 19.27 | 8.15K |
| Aug 19, 2026 | 19.00 | 19.68 | 18.44 | 19.52 | 19.02K |
| Aug 18, 2026 | 18.72 | 19.08 | 18.72 | 18.79 | 14.07K |
| Aug 17, 2026 | 19.42 | 19.79 | 18.97 | 18.99 | 5.73K |
| Aug 14, 2026 | 20.36 | 20.68 | 19.31 | 19.34 | 27.16K |
Bethesda, MD 20814
United States
https://www.proshares.com/our-etfs/leveraged-and-inverse/plta186 677 65125The ProShares Ultra PLTR fund is structured to provide daily returns that are double (2x) the daily performance of Palantir Technologies Inc.'s (NASDAQ: PLTR) Class A common stock. This objective is measured before the deduction of any fees or expenses.
| Employees | 0 |
| Beta | 0.54 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management - Leveraged |