Direxion Daily Technology Bear 3X ETF (TECS) stock declined over -3.77%, trading at $59.99 on AMEX, down from the previous close of $62.34. The stock opened at $60.20, fluctuating between $59.00 and $60.74 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 60.20 | 60.74 | 58.99 | 59.99 | 464.09K |
| Sep 10, 2026 | 62.43 | 62.95 | 61.29 | 62.34 | 461.06K |
| Sep 09, 2026 | 60.21 | 60.45 | 58.91 | 59.90 | 240.04K |
| Sep 08, 2026 | 59.05 | 60.59 | 58.64 | 59.93 | 436.84K |
| Sep 04, 2026 | 60.53 | 61.22 | 59.47 | 60.38 | 325.65K |
| Sep 03, 2026 | 64.10 | 65.17 | 61.18 | 61.50 | 375.28K |
| Sep 02, 2026 | 64.02 | 65.34 | 63.81 | 64.03 | 306.17K |
| Sep 01, 2026 | 63.95 | 64.90 | 62.74 | 63.94 | 438.66K |
| Aug 31, 2026 | 62.04 | 62.27 | 61.02 | 61.12 | 225.71K |
| Aug 28, 2026 | 59.74 | 62.01 | 59.10 | 61.89 | 453.85K |
| Aug 27, 2026 | 61.55 | 62.22 | 58.96 | 59.12 | 445.44K |
| Aug 26, 2026 | 67.50 | 67.50 | 64.67 | 65.14 | 241.82K |
| Aug 25, 2026 | 66.00 | 67.70 | 64.93 | 66.35 | 213.39K |
| Aug 24, 2026 | 66.56 | 69.54 | 66.48 | 68.29 | 293.05K |
| Aug 21, 2026 | 63.56 | 66.29 | 63.54 | 64.84 | 230.55K |
| Aug 20, 2026 | 64.72 | 65.42 | 63.26 | 65.01 | 590.98K |
| Aug 19, 2026 | 61.44 | 65.63 | 61.07 | 64.37 | 373.24K |
| Aug 18, 2026 | 61.64 | 63.54 | 60.64 | 62.35 | 383.73K |
| Aug 17, 2026 | 57.66 | 58.20 | 56.73 | 58.02 | 233.61K |
| Aug 14, 2026 | 57.34 | 58.93 | 57.14 | 58.24 | 221.6K |
New York City, NY 10022
United States
https://www.direxion.com/product/daily-technology-bull-bear-3x-etfs186 647 67523These Direxion Daily Technology Bull and Bear 3X ETFs are designed to generate daily returns that, before accounting for fees and charges, either amplify (300%) or inversely multiply (300%) the performance of the Technology Select Sector Index. However, there is no assurance that these funds will consistently achieve their stated investment targets.
| Employees | 0 |
| Beta | -3.67 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management - Leveraged |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep